Filter Player
Filter Year
Filter Set
Filter Color
Filter Pattern
Filter Design
Filter Serial
| Topps Gypsy Queen | |||||
|---|---|---|---|---|---|
| Year | No. | Card | Set - Insert - Parallel - Pattern | Color | Serial |
| 2012 | 169 | B.J. Upton | |||
| 2012 | 199 | Casey Kotchman | Mini Framed Printing Plate | 1 | |
| 2012 | 330 | B.J. Upton | Mini Framed Printing Plate | 1 | |
| 2012 | 199 | Casey Kotchman | Vault | 1 | |
| 2012 | JH | Jeremy Hellickson | Future Stars | ||
| 2013 | MM | Matt Moore | Dealing Aces | ||
| 2017 | 153 | Logan Forsythe | |||
| 2018 | 28 | Alex Colome | |||
| 2018 | 44 | Brad Miller | |||
| 2018 | 59 | Steven Souza Jr. | |||
| 2018 | 106 | Kevin Kiermaier | |||
| 2018 | 140 | Blake Snell | |||
| 2018 | 201 | Chris Archer | |||
| 2018 | 211 | Corey Dickerson | |||
| 2018 | 230 | Logan Morrison | |||
| 2018 | 284 | Jake Odorizzi | |||
| 2018 | 211 | Corey Dickerson | Missing Blackplate | ||
| 2018 | 230 | Logan Morrison | Missing Blackplate | ||
| 2018 | 16 | Kevin Kiermaier | Tarot of the Diamond | ||
| 2019 | 27 | Kevin Kiermaier | |||
| 2019 | 40 | Mike Zunino | |||
| 2019 | 97 | Austin Meadows | |||
| 2019 | 101 | Blake Snell | |||
| 2019 | 180 | Tommy Pham | |||
| 2019 | 268 | Willy Adames | |||
| 2019 | WA | Willy Adames | Gypsy Queen Autograph ![]() | ||
| 2020 | 189 | Tyler Glasnow | |||
| 2020 | 205 | Austin Meadows | |||
| 2020 | 271 | Michael Brosseau | |||
| 2020 | 271 | Michael Brosseau | |||
| 2021 | 51 | Tyler Glasnow | |||
| 2021 | 93 | Willy Adames | |||
| 2021 | 111 | Shane McClanahan | |||
| 2021 | 155 | Yoshitomo Tsutsugo | |||
| 2021 | 172 | Randy Arozarena | |||
| 2021 | 203 | Brandon Lowe | |||
| 2021 | 234 | Austin Meadows | |||
| 2021 | 283 | Luis Patino | |||
| 2021 | 284 | Ji-Man Choi | |||
| 2021 | 111 | Shane McClanahan | 199 | ||
| 2021 | 93 | Willy Adames | Missing Nameplate | ||
| 2021 | AM | Austin Meadows | Captains Minis | ||
| 2021 | BL | Brandon Lowe | Gypsy Queen Autograph ![]() |
