Filter Player
Filter Year
Filter Set
Filter Color
Filter Pattern
Filter Design
Filter Serial
| Topps Chrome | |||||
|---|---|---|---|---|---|
| Year | No. | Card | Set - Insert - Parallel - Pattern | Color | Serial |
| 1999 | 281 | Randy Winn | |||
| 1999 | 391 | Bobby Smith | |||
| 1999 | 398 | Wade Boggs | |||
| 1999 | 417 | Miguel Cairo | |||
| 2000 | 200 | Jose Canseco | |||
| 2001 | 458 | Jason Tyner | |||
| 2007 | 85 | Carl Crawford | |||
| 2007 | 340 | Shawn Riggans | ![]() | ||
| 2007 | 341 | Brian Stokes | ![]() | ||
| 2008 | 3 | Scott Kazmir | |||
| 2008 | 167 | Carlos Pena | |||
| 2008 | 182 | Jonny Gomes | |||
| 2010 | 150 | B.J. Upton | |||
| 2010 | 169 | Matt Garza | |||
| 2010 | 31 | Carl Crawford | Printing Plate | 1 | |
| 2011 | 73 | James Shields | |||
| 2011 | 78 | Sean Rodriguez | |||
| 2011 | 78 | Sean Rodriguez | Refractor | ||
| 2012 | 31 | Ben Zobrist | Refractor | ||
| 2012 | 137 | B.J. Upton | Refractor | ||
| 2013 | DP | David Price | Chrome Connections Die Cuts | ||
| 2015 | 33 | Alex Cobb | Refractor | ||
| 2016 | 84 | Evan Longoria | |||
| 2016 | 122 | Jake Odorizzi | |||
| 2017 | 167 | Jake Odorizzi | |||
| 2017 | 177 | Chris Archer | |||
| 2017 | 177 | Chris Archer | Refractor | 150 | |
| 2018 | 57 | Jacob Faria | |||
| 2019 | 45 | Tommy Pham | |||
| 2019 | 76 | Blake Snell | |||
| 2019 | 104 | Matt Duffy | |||
| 2019 | 179 | Willy Adames | |||
| 2019 | 180 | Kevin Kiermaier | |||
| 2019 | 2 | Willy Adames | Future Stars | ||
| 2020 | 68 | Blake Snell | |||
| 2020 | 113 | Austin Meadows | |||
| 2020 | 118 | Tyler Glasnow | |||
| 2020 | 119 | Brandon Lowe | |||
| 2020 | 179 | Willy Adames | |||
| 2020 | 179 | Willy Adames | Negative Refractor | ||
| 2020 | 119 | Brandon Lowe | Refractor | 75 | |
| 2020 | 13 | Brendan McKay | '85 Topps |
