Filter Player
Filter Year
Filter Set
Filter Color
Filter Pattern
Filter Design
Filter Serial
| Topps Archives | |||||
|---|---|---|---|---|---|
| Year | No. | Card | Insert - Parallel - Design - (Variation) | Color | Serial |
| 2012 | 172 | James Shields | |||
| 2012 | 159 | David Price | |||
| 2013 | 52 | Desmond Jennings | |||
| 2013 | 102 | Matt Moore | |||
| 2013 | 143 | Jake Odorizzi |
| ||
| 2013 | 24 | Ben Zobrist | Day Glow | ||
| 2013 | 52 | Desmond Jennings | Day Glow | ||
| 2013 | 76 | Fernando Rodney | Day Glow | ||
| 2013 | 102 | Matt Moore | Day Glow | ||
| 2013 | 127 | David Price | Day Glow | ||
| 2013 | 143 | Jake Odorizzi | Day Glow
|
||
| 2013 | 157 | Evan Longoria | Day Glow | ||
| 2015 | 147 | Evan Longoria | |||
| 2015 | 249 | Jake Odorizzi | |||
| 2015 | 278 | Alex Cobb | |||
| 2017 | 28 | Evan Longoria | |||
| 2017 | 54 | Chris Archer | |||
| 2017 | 105 | Jake Odorizzi | |||
| 2019 | 10 | Matt Duffy | |||
| 2019 | 156 | Blake Snell | |||
| 2019 | 167 | Tommy Pham | |||
| 2019 | 254 | Kevin Kiermaier | |||
| 2019 | 263 | Willy Adames | |||
| 2020 | 244 | Brendan McKay |
|
99 |