Filter Player
Filter Year
Filter Set
Filter Color
Filter Pattern
Filter Design
Filter Serial
| Topps | |||||
|---|---|---|---|---|---|
| Year | No. | Card | Insert - Parallel - Design - (Variation) | Color | Serial |
| 1997 | 252 | Matt Quatraro Alex Sanchez |
| ||
| 1997 | 253 | Pablo Ortega Ronni Seberino |
| ||
| 1997 | 470 | Cedrick Bowers Jared Sandberg |
| ||
| 1997 | 471 | Chie Gunner Paul Wilder |
| ||
| 1997 | 472 | Mike DeCelle Marcus McCain |
| ||
| 1998 | 250 | Jared Sandberg Alex Sanchez |
|||
| 1998 | 251 | Pablo Ortega James Manias |
|||
| 1998 | 344 | Wilson Alvarez | |||
| 1998 | 349 | Fred McGriff | |||
| 1999 | 4 | John Flaherty | |||
| 1999 | 28 | Paul Sorrento | |||
| 1999 | 39 | Quinton McCracken | |||
| 1999 | 81 | Roberto Hernandez | |||
| 1999 | 107 | Dave Martinez | |||
| 1999 | 139 | Fred McGriff | |||
| 1999 | 371 | Wilson Alvarez | |||
| 2000 | 31 | Fred McGriff | |||
| 2000 | 91 | Paul Sorrento | |||
| 2000 | 161 | Dave Martinez | |||
| 2000 | 200 | Jose Canseco | |||
| 2000 | 247 | Randy Winn | |||
| 2000 | 257 | Bubba Trammell | |||
| 2000 | 284 | Juan Guzman | |||
| 2000 | 382 | Vinny Castilla | |||
| 2000 | 426 | Jose Guillen | |||
| 2000 | 432 | Ryan Rupe | |||
| 2000 | 449 | Josh Hamilton (Corey Myers) |
|||
| 2001 | 36 | Steve Cox | |||
| 2001 | 52 | Gerald Williams | |||
| 2001 | 110 | Fred McGriff | |||
| 2001 | 128 | Ozzie Guillen | |||
| 2001 | 158 | Jose Guillen | |||
| 2001 | 174 | John Flaherty | |||
| 2001 | 235 | Greg Vaughn | |||
| 2001 | 291 | Esteban Yan | |||
| 2001 | 341 | Larry Rothschild | |||
| 2001 | 362 | (Chin-Feng Chen) (Corey Patterson) Josh Hamilton |
|||
| 2001 | 543 | Juan Guzman | |||
| 2001 | 779 | Tampa Bay Devil Rays | |||
| 2002 | 232 | Aubrey Huff | |||
| 2002 | 436 | Ben Grieve | |||
| 2002 | 492 | Chris Gomez | |||
| 2002 | 609 | Russ Johnson | |||
| 2002 | 614 | Troy OLeary | |||
| 2002 | 668 | Tampa Bay Devil Rays | |||
| 2002 | # | Tampa Bay Devil Rays | Team Logo Stickers | ||
| 2003 | 316 | Mark Malaska |
| ||
| 2003 | 317 | Doug Waechter |
| ||
| 2003 | 395 | Jared Sandberg | |||
| 2003 | 551 | Travis Lee | |||
| 2003 | TT-AH | Aubrey Huff | Blue Chips Autographs
| ||
| 2004 | 8 | Marlon Anderson | |||
| 2004 | 74 | Lance Carter | |||
| 2004 | 121 | Ben Grieve | |||
| 2004 | 159 | Toby Hall | |||
| 2004 | 187 | Aubrey Huff | |||
| 2004 | 240 | Rocco Baldelli |
| ||
| 2004 | 294 | Lou Piniella | |||
| 2004 | 392 | Dewon Brazelton | |||
| 2004 | 398 | Damian Moss | |||
| 2004 | 473 | Victor Zambrano | |||
| 2004 | 497 | Carl Crawford | |||
| 2004 | 526 | Julio Lugo | |||
| 2004 | 532 | Robert Fick | |||
| 2004 | 598 | Mike Williams | |||
| 2004 | 603 | Damian Rolls | |||
| 2004 | 621 | Jeremi Gonzalez | |||
| 2004 | 665 | Tampa Bay Devil Rays | |||
| 2004 | 692 | Delmon Young B.J. Upton |
|||
| 2005 | 18 | Danys Baez | |||
| 2005 | 42 | Carl Crawford | |||
| 2005 | 95 | Aubrey Huff | |||
| 2005 | 210 | Doug Waechter | |||
| 2005 | 261 | Jose Cruz Jr. | |||
| 2005 | 264 | Toby Hall | |||
| 2005 | 294 | Lou Piniella | |||
| 2005 | 300 | Chris Seddon |
| ||
| 2005 | 396 | B.J. Upton | |||
| 2005 | 397 | Rocco Baldelli | |||
| 2005 | 490 | Scott Kazmir | |||
| 2005 | 520 | Julio Lugo | |||
| 2005 | 556 | Dewon Brazelton | |||
| 2005 | 561 | Travis Lee | |||
| 2005 | 590 | Alex Gonzalez | |||
| 2005 | 596 | Mark Hendrickson | |||
| 2005 | 619 | Rob Bell | |||
| 2005 | 626 | Roberto Alomar | |||
| 2005 | 665 | Tampa Bay Devil Rays | |||
| 2005 | 682 | Jeff Niemann |
| ||
| 2006 | 5 | Carl Crawford | |||
| 2006 | 23 | Jonny Gomes |
| ||
| 2006 | 60 | Rocco Baldelli | |||
| 2006 | 101 | Chad Orvella | |||
| 2006 | 114 | Travis Lee | |||
| 2006 | 124 | Danys Baez | |||
| 2006 | 171 | Jorge Cantu | |||
| 2006 | 292 | Tampa Bay Devil Rays | |||
| 2006 | 384 | Toby Hall | |||
| 2006 | 428 | Nick Green | |||
| 2006 | 440 | Scott Kazmir | |||
| 2006 | 459 | Mark Hendrickson | |||
| 2006 | 478 | Doug Waechter | |||
| 2006 | 519 | Julio Lugo | |||
| 2006 | 548 | Sean Burroughs | |||
| 2006 | 568 | Aubrey Huff | |||
| 2006 | 590 | Joe Maddon | |||
| 2006 | 628 | Tim Corcoran |
| ||
| 2006 | 654 | Travis Lee Rocco Baldelli |
|||
| 2006 | WM29 | Carl Crawford | Wal-Mart | ||
| 2007 | 20 | Delmon Young |
| ||
| 2007 | 69 | Casey Fossum | |||
| 2007 | 101 | Scott Kazmir | |||
| 2007 | 157 | Rocco Baldelli | |||
| 2007 | 185 | B.J. Upton | |||
| 2007 | 189 | Carl Crawford | |||
| 2007 | 244 | Tampa Bay Devil Rays | |||
| 2007 | 266 | Joe Maddon | |||
| 2007 | 274 | Shawn Riggans |
| ||
| 2007 | 276 | Brian Stokes |
| ||
| 2007 | 339 | Jonny Gomes | |||
| 2007 | 341 | Akinori Iwamura |
| ||
| 2007 | 369 | Ben Zobrist | |||
| 2007 | 399 | James Shields | |||
| 2007 | 419 | Jorge Cantu | |||
| 2007 | 461 | Jae Seo | |||
| 2007 | 493 | Greg Norton | |||
| 2007 | 524 | Ty Wigginton | |||
| 2007 | 575 | Seth McClung | |||
| 2007 | 628 | Juan Salas |
| ||
| 2007 | 631 | Elijah Dukes |
| ||
| 2007 | 189 | Carl Crawford | |||
| 2007 | 575 | Seth McClung | |||
| 2007 | 244 | Tampa Bay Devil Rays | Printing Plate | 1 | |
| 2007 | HR SK[1] | Scott Kazmir | Highlights
| ||
| 2007 | HR SK[2] | Scott Kazmir | Highlights
| ||
| 2007 | HM6 | Delmon Young | Hobby Masters | ||
| 2007 | OD4 | Tampa Bay Devil Rays vs. New York Yankees | Opening Day Team vs. Team | ||
| 2008 | 5 | Scott Kazmir | |||
| 2008 | 36 | Brendan Harris | |||
| 2008 | 61 | Carlos Pena | |||
| 2008 | 138 | Dan Wheeler | |||
| 2008 | 166 | Andy Sonnanstine | |||
| 2008 | 175 | Delmon Young |
| ||
| 2008 | 243 | Akinori Iwamura | |||
| 2008 | 289 | Justin Ruggiano |
| ||
| 2008 | 339 | Troy Percival | |||
| 2008 | 345 | Carl Crawford | |||
| 2008 | 354 | Edwin Jackson | |||
| 2008 | 364 | Al Reyes | |||
| 2008 | 418 | Dioner Navarro | |||
| 2008 | 464 | Rocco Baldelli | |||
| 2008 | 473 | Joe Maddon | |||
| 2008 | 491 | Cliff Floyd | |||
| 2008 | 495 | James Shields | |||
| 2008 | 501 | Elliot Johnson |
| ||
| 2008 | 505 | B.J. Upton | |||
| 2008 | 559 | Jonny Gomes | |||
| 2008 | 640 | Carlos Pena | |||
| 2008 | 654 | Willy Aybar | |||
| 2008 | AR62 | Delmon Young | 50th Anniversary Topps All-Star Rookie Team | ||
| 2008 | YR70 | James Shields | Year In Review | ||
| 2009 | 16 | Evan Longoria | |||
| 2009 | 22 | Evan Longoria David Price |
|||
| 2009 | 35 | David Price |
| ||
| 2009 | 40 | Carl Crawford | |||
| 2009 | 98 | Akinori Iwamura | |||
| 2009 | 111 | Troy Percival | |||
| 2009 | 134 | Evan Longoria | |||
| 2009 | 156 | Carlos Pena | |||
| 2009 | 160 | Evan Longoria |
| ||
| 2009 | 174 | James Shields | |||
| 2009 | 177 | Eric Hinske | |||
| 2009 | 204 | Andy Sonnanstine | |||
| 2009 | 216 | Joe Maddon | |||
| 2009 | 246 | B.J. Upton Carl Crawford Evan Longoria |
|||
| 2009 | 296 | Reid Brignac | |||
| 2009 | 321 | Scott Kazmir David Price |
|||
| 2009 | 347 | Jason Bartlett | |||
| 2009 | 519 | Dioner Navarro | |||
| 2009 | 545 | Matt Garza | |||
| 2009 | 567 | Willy Aybar | |||
| 2009 | 578 | Adam Kennedy | |||
| 2009 | 580 | Scott Kazmir | |||
| 2009 | 640 | B.J. Upton | |||
| 2009 | 156 | Carlos Pena | Printing Plate | 1 | |
| 2009 | 216 | Joe Maddon | Wal-Mart | ||
| 2009 | TTT5 | Evan Longoria | Ticket to ToppsTown | ||
| 2010 | 95 | Carl Crawford | |||
| 2010 | 138 | Carlos Pena (Mark Teixeira) (Jason Bay) |
|||
| 2010 | 158 | Jeff Niemann | |||
| 2010 | 225 | David Price | |||
| 2010 | 234 | Tampa Bay Rays | |||
| 2010 | 297 | Ben Zobrist | |||
| 2010 | 321 | Pat Burrell | |||
| 2010 | 354 | Evan Longoria | |||
| 2010 | 399 | Matt Garza | |||
| 2010 | 402 | J.P. Howell | |||
| 2010 | 438 | Jason Bartlett | |||
| 2010 | 495 | Carlos Pena | |||
| 2010 | 514 | Rafael Soriano | |||
| 2010 | 535 | Andy Sonnanstine | |||
| 2010 | 540 | Sean Rodriguez | |||
| 2010 | 555 | B.J. Upton | |||
| 2010 | 585 | Dioner Navarro | |||
| 2010 | 636 | Evan Longoria B.J. Upton |
|||
| 2010 | 399 | Matt Garza | 2010 | ||
| 2010 | LL-49 | (Lou Brock) Carl Crawford |
Legendary Lineage | ||
| 2010 | LL-55 | (Rickey Henderson) B.J. Upton |
Legendary Lineage | ||
| 2011 | 25 | Carl Crawford | |||
| 2011 | 27 | Ben Zobrist | |||
| 2011 | 55 | Matt Joyce | |||
| 2011 | 61 | David Price | |||
| 2011 | 80 | Desmond Jennings |
| ||
| 2011 | 124 | (CC Sabathia) (Jon Lester) David Price |
|||
| 2011 | 163 | Carlos Pena | |||
| 2011 | 165 | Jeremy Hellickson |
| ||
| 2011 | 258 | Rafael Soriano | |||
| 2011 | 268 | Jake McGee |
| ||
| 2011 | 284 | Reid Brignac | |||
| 2011 | 311 | James Shields | |||
| 2011 | 328 | David Price | |||
| 2011 | 340 | Evan Longoria | |||
| 2011 | 397 | Sean Rodriguez | |||
| 2011 | 466 | Johnny Damon | |||
| 2011 | 467 | Wade Davis | |||
| 2011 | 514 | Kelly Shoppach | |||
| 2011 | 541 | John Jaso | |||
| 2011 | 578 | Willy Aybar | |||
| 2011 | 579 | Jeff Niemann | |||
| 2011 | 585 | Dan Johnson | |||
| 2011 | 27 | Ben Zobrist | |||
| 2011 | 55 | Matt Joyce | |||
| 2011 | 284 | Reid Brignac | |||
| 2011 | 311 | James Shields | |||
| 2011 | 27 | Ben Zobrist | 2011 | ||
| 2011 | 284 | Reid Brignac | 2011 | ||
| 2011 | 27 | Ben Zobrist | |||
| 2011 | 55 | Matt Joyce | |||
| 2011 | 284 | Reid Brignac | |||
| 2011 | 55 | Matt Joyce | Throwback | ||
| 2011 | 61 | David Price | Throwback | ||
| 2011 | 311 | James Shields | Throwback | ||
| 2011 | DD-PG | David Price Matt Garza |
Diamond Duos | ||
| 2011 | DD-MH | (Greg Maddux) Jeremy Hellickson |
Diamond Duos | ||
| 2011 | DD-LZ | Evan Longoria (Ryan Zimmerman) |
Diamond Duos | ||
| 2011 | DD-HJ | (Rickey Henderson) Desmond Jennings |
Diamond Duos | ||
| 2011 | DS-1 | Evan Longoria | Diamond Stars | ||
| 2011 | KC-15 | David Price | Kimball Champions | ||
| 2011 | TT-23 | Evan Longoria | ToppsTown | ||
| 2011 | TT-35 | David Price | ToppsTown | ||
| 2012 | 5 | Desmond Jennings | (Error) | ||
| 2012 | 5 | Desmond Jennings | (Error Correction) | ||
| 2012 | 16 | Desmond Jennings | (Error)
| ||
| 2012 | 16 | Desmond Jennings | (Error Correction)
| ||
| 2012 | 48 | Wade Davis | (Error) | ||
| 2012 | 80 | David Price | (Error) | ||
| 2012 | 129 | Matt Moore | (Error)
| ||
| 2012 | 195 | Ben Zobrist | (Error) | ||
| 2012 | 196 | Matt Joyce | (Error) | ||
| 2012 | 203 | Jeff Niemann | (Error) | ||
| 2012 | 271 | John Jaso | (Error) | ||
| 2012 | 289 | Casey Kotchman | (Error) | ||
| 2012 | 354 | Jeremy Hellickson |
| ||
| 2012 | 366 | Jose Molina | |||
| 2012 | 417 | Carlos Pena | |||
| 2012 | 443 | B.J. Upton | |||
| 2012 | 471 | James Shields | |||
| 2012 | 573 | Kyle Farnsworth | |||
| 2012 | 578 | Wade Davis | |||
| 2012 | 598 | Reid Brignac | |||
| 2012 | 628 | Sean Rodriguez | |||
| 2012 | 289 | Casey Kotchman | (Error) | ||
| 2012 | 16 | Desmond Jennings | (Error Correction)
|
2012 | |
| 2012 | 289 | Casey Kotchman | (Error) | ||
| 2012 | 628 | Sean Rodriguez | |||
| 2012 | 289 | Casey Kotchman | (Error) | ||
| 2012 | 289 | Casey Kotchman | (Error) | ||
| 2012 | 289 | Casey Kotchman | Printing Plate | 1 | |
| 2012 | 578 | Wade Davis | Printing Plate | 1 | |
| 2012 | 628 | Sean Rodriguez | Printing Plate | 1 | |
| 2012 | 289 | Casey Kotchman | Vault | 1 | |
| 2012 | ACA-6 | Evan Longoria | A Cut Above | ||
| 2012 | GF-9 | Jeremy Hellickson | Gold Futures | ||
| 2013 | 58 | Jeremy Hellickson | |||
| 2013 | 65 | J.P. Howell | |||
| 2013 | 94 | David Price (Justin Verlander) (Jered Weaver) |
|||
| 2013 | 95 | David Price (Justin Verlander) (Matt Harrison) |
|||
| 2013 | 103 | Evan Longoria | |||
| 2013 | 177 | Elliot Johnson | |||
| 2013 | 181 | Jeff Keppinger | |||
| 2013 | 218 | Ben Zobrist | |||
| 2013 | 308 | Desmond Jennings | |||
| 2013 | 384 | Jake McGee | |||
| 2013 | 419 | Matt Moore | |||
| 2013 | 429 | David Price | |||
| 2013 | 479 | Kelly Johnson | |||
| 2013 | 492 | Jose Molina | |||
| 2013 | 542 | Jeff Niemann | |||
| 2013 | 550 | Matt Joyce | |||
| 2013 | 560 | Yunel Escobar | |||
| 2013 | 593 | James Loney | |||
| 2013 | 617 | Fernando Rodney | |||
| 2013 | 627 | David Price | |||
| 2013 | 58 | Jeremy Hellickson | |||
| 2013 | 177 | Elliot Johnson | |||
| 2013 | CH-12 | Evan Longoria | Chasing History | ||
| 2013 | CH-61 | David Price | Chasing History | ||
| 2013 | CD-5 | Matt Moore | Chasing the Dream | ||
| 2013 | CTC-14 | David Price | Cut to the Chase | ||
| 2013 | MM-5 | Jeremy Hellickson | Making Their Mark | ||
| 2013 | MM-13 | Matt Moore | Making Their Mark | ||
| 2014 | 49 | Enny Romero |
| ||
| 2014 | 202 | Jeremy Hellickson | |||
| 2014 | 236 | Joel Peralta | |||
| 2014 | 333 | Wil Myers | |||
| 2014 | 605 | Tim Beckham |
| ||
| 2014 | 333 | Wil Myers | |||
| 2014 | [383] | Chris Archer | Silk Collection | 50 | |
| 2014 | [582] | Desmond Jennings | Silk Collection | 50 | |
| 2014 | [336] | Ben Zobrist | Silk Collection | 50 | |
| 2014 | [588] | Matt Moore | Silk Collection | 50 | |
| 2014 | TM-92 | Wil Myers | 1989 Topps Mini Die-Cut | ||
| 2014 | SST-10 | Evan Longoria | Saber Stars | ||
| 2015 | 59 | Jake Odorizzi | |||
| 2015 | 158 | Kevin Kiermaier | |||
| 2015 | 392 | Brandon Guyer | |||
| 2015 | 511 | Asdrubal Cabrera | |||
| 2015 | 538 | Brad Boxberger | |||
| 2015 | 556 | Jake McGee | |||
| 2015 | 669 | Tampa Bay Rays | |||
| 2016 | 189 | Jake McGee | |||
| 2016 | 192 | John Jaso | |||
| 2016 | 216 | Logan Forsythe | |||
| 2016 | 271 | Kevin Kiermaier | |||
| 2016 | 291 | Asdrubal Cabrera | |||
| 2016 | 316 | Jake Odorizzi | |||
| 2016 | 324 | Steven Souza Jr. | |||
| 2016 | 388 | Evan Longoria | |||
| 2016 | 459 | James Loney | |||
| 2016 | 521A | Chris Archer | |||
| 2016 | 593 | Alex Cobb | |||
| 2016 | 618 | Desmond Jennings | |||
| 2016 | 654 | Brandon Guyer | |||
| 2016 | 664 | Mikie Mahtook | |||
| 2017 | 10 | Steven Souza Jr. | |||
| 2017 | 226 | Logan Morrison | |||
| 2017 | 266 | Tampa Bay Rays | |||
| 2017 | 390A | Evan Longoria | |||
| 2017 | 471 | Nick Franklin | |||
| 2018 | 164 | Adeiny Hechavarria | |||
| 2018 | 191 | Chris Archer | |||
| 2018 | 223 | Evan Longoria | |||
| 2018 | 227 | Corey Dickerson | |||
| 2018 | 297 | Kevin Kiermaier | |||
| 2018 | 324 | Jake Odorizzi | |||
| 2018 | 332 | Alex Colome | |||
| 2018 | 365 | Mallex Smith | |||
| 2018 | 426 | Jacob Faria | |||
| 2018 | 468 | Tampa Bay Rays | |||
| 2018 | 476 | Wilson Ramos | |||
| 2018 | 477 | Logan Morrison | |||
| 2018 | 478 | Brad Miller | |||
| 2018 | 489 | Blake Snell | |||
| 2018 | 553 | Denard Span | |||
| 2018 | 571 | C.J. Cron | |||
| 2018 | 646 | Jose De Leon | |||
| 2018 | 164 | Adeiny Hechavarria | 2018 | ||
| 2018 | 365 | Mallex Smith | 2018 | ||
| 2018 | 477 | Logan Morrison | 2018 | ||
| 2018 | 478 | Brad Miller | 2018 | ||
| 2018 | 489 | Blake Snell | 2018 | ||
| 2018 | 553 | Denard Span | 2018 | ||
| 2018 | II-34 | Evan Longoria | Instant Impact | ||
| 2018 | MLBA-22 | Evan Longoria | MLB Awards | ||
| 2018 | TS-55 | Kevin Kiermaier | Salute | ||
| 2019 | 24 | Blake Snell | |||
| 2019 | 114 | Brandon Lowe |
| ||
| 2019 | 115 | Tyler Glasnow | |||
| 2019 | 121 | Joey Wendle | |||
| 2019 | 130 | Blake Snell | |||
| 2019 | 175 | Tommy Pham | |||
| 2019 | 185 | Matt Duffy | |||
| 2019 | 268 | Blake Snell | |||
| 2019 | 311 | Jake Bauers |
| ||
| 2019 | 405 | Chaz Roe | |||
| 2019 | 420 | Kevin Kiermaier | |||
| 2019 | 423 | Ji-Man Choi | |||
| 2019 | 429 | Wilmer Font | |||
| 2019 | 432 | Ryan Yarbrough | |||
| 2019 | 457 | Nick Ciuffo |
| ||
| 2019 | 562 | Willy Adames | |||
| 2019 | 564 | Austin Meadows | |||
| 2019 | 566 | Tampa Bay Rays | |||
| 2019 | 650 | Diego Castillo |
| ||
| 2019 | 656 | Jacob Faria | |||
| 2019 | 688 | Jalen Beeks |
| ||
| 2019 | 121 | Joey Wendle | 2019 | ||
| 2019 | 311 | Jake Bauers |
|
2019 | |
| 2019 | 429 | Wilmer Font | 2019 | ||
| 2019 | 457 | Nick Ciuffo |
|
2019 | |
| 2019 | 24 | Blake Snell | Foil | ||
| 2019 | 114 | Brandon Lowe | Foil
|
||
| 2019 | 562 | Willy Adames | Foil | ||
| 2019 | 24 | Blake Snell | 150th Anniversary | ||
| 2019 | 114 | Brandon Lowe | 150th Anniversary
| ||
| 2019 | 268 | Blake Snell | 150th Anniversary | ||
| 2019 | 656 | Jacob Faria | Advanced Stats | 150 | |
| 2019 | 420 | Kevin Kiermaier | Independence Day | 76 | |
| 2019 | T84-7 | Jake Bauers | 1984 Topps Baseball
| ||
| 2019 | T84-40 | Blake Snell | 1984 Topps Baseball | ||
| 2019 | T84-40 | Blake Snell | 1984 Topps Baseball 150th Anniversary | 150 | |
| 2019 | FF-30 | Evan Longoria | Franchise Feats | ||
| 2019 | T84-25 | Jake Bauers | Silver Pack 1984 Topps Baseball Chrome
| ||
| 2020 | 10 | Austin Meadows | |||
| 2020 | 22 | Emilio Pagan | |||
| 2020 | 69 | Brendan McKay |
| ||
| 2020 | 81 | Ryan Yarbrough | |||
| 2020 | 98 | Jesus Aguilar | |||
| 2020 | 133 | Michael Brosseau |
| ||
| 2020 | 148 | Willy Adames | |||
| 2020 | 206 | Tommy Pham | |||
| 2020 | 211 | Trevor Richards | |||
| 2020 | 305 | Tyler Glasnow | |||
| 2020 | 406 | Charlie Morton | |||
| 2020 | 487 | Yandy Diaz | |||
| 2020 | 500 | Nick Anderson | |||
| 2020 | 501 | Tampa Bay Rays | |||
| 2020 | 507 | Blake Snell | |||
| 2020 | 545 | Kevin Kiermaier | |||
| 2020 | 548 | Brian O'Grady |
| ||
| 2020 | 554 | Mike Zunino | |||
| 2020 | 572 | Manuel Margot | |||
| 2020 | 574 | Brandon Lowe | |||
| 2020 | 618 | Joey Wendle | |||
| 2020 | 626 | Nate Lowe | |||
| 2020 | 664 | Yonny Chirinos | |||
| 2020 | 148 | Willy Adames | Foil | ||
| 2020 | 85-94 | Blake Snell | '85 Topps | ||
| 2020 | 85-96 | Brendan McKay | '85 Topps | ||
| 2020 | TR-84 | Austin Meadows | Turkey Red '20 | ||
| 2020 | TR-86 | Charlie Morton | Turkey Red '20 | ||
| 2020 | TR-86 | Tyler Glasnow | Turkey Red '20 Series 2 | ||
| 2021 | 36 | Charlie Morton | |||
| 2021 | 86 | Austin Meadows | |||
| 2021 | 196 | Ryan Yarbrough | |||
| 2021 | 222 | Tampa Bay Rays | |||
| 2021 | 237 | Willy Adames | |||
| 2021 | 257 | Brendan McKay | |||
| 2021 | 261 | Blake Snell | |||
| 2021 | 280 | Kevin Kiermaier | |||
| 2021 | 295 | Hunter Renfroe | |||
| 2021 | 296 | Joey Wendle | |||
| 2021 | 425 | Yandy Diaz | |||
| 2021 | 430 | Mike Zunino | |||
| 2021 | 592 | Yonny Chirinos | |||
| 2021 | 36 | Charlie Morton | 2021 | ||
| 2021 | 86 | Austin Meadows | 2021 | ||
| 2021 | 222 | Tampa Bay Rays | 2021 | ||
| 2021 | 257 | Brendan McKay | 2021 | ||
| 2021 | 261 | Blake Snell | 2021 | ||
| 2021 | 280 | Kevin Kiermaier | 2021 | ||
| 2021 | 296 | Joey Wendle | 2021 | ||
| 2021 | 36 | Charlie Morton | Foil | ||
| 2021 | 222 | Tampa Bay Rays | Foil | ||
| 2021 | 237 | Willy Adames | Foil | ||
| 2021 | 257 | Brendan McKay | Foil | ||
| 2021 | 261 | Blake Snell | Foil | ||
| 2021 | 280 | Kevin Kiermaier | Foil | ||
| 2021 | 295 | Hunter Renfroe | Foil | ||
| 2021 | 36 | Charlie Morton | Foil | 499 | |
| 2021 | 86 | Austin Meadows | Foil | 499 | |
| 2021 | 222 | Tampa Bay Rays | Foil | 499 | |
| 2021 | 280 | Kevin Kiermaier | Foil | 499 | |
| 2021 | 295 | Hunter Renfroe | Foil | 499 | |
| 2021 | 296 | Joey Wendle | Foil | 499 | |
| 2021 | 36 | Charlie Morton | Foil | 299 | |
| 2021 | 295 | Hunter Renfroe | Foil | 299 | |
| 2021 | 36 | Charlie Morton | Foil | ||
| 2021 | 86 | Austin Meadows | Foil | ||
| 2021 | 196 | Ryan Yarbrough | Foil | ||
| 2021 | 222 | Tampa Bay Rays | Foil | ||
| 2021 | 237 | Willy Adames | Foil | ||
| 2021 | 257 | Brendan McKay | Foil | ||
| 2021 | 261 | Blake Snell | Foil | ||
| 2021 | 280 | Kevin Kiermaier | Foil | ||
| 2021 | 295 | Hunter Renfroe | Foil | ||
| 2021 | 296 | Joey Wendle | Foil | ||
| 2021 | 237 | Willy Adames | Foil | 199 | |
| 2021 | 36 | Charlie Morton | Advanced Stats | 300 | |
| 2021 | 237 | Willy Adames | Advanced Stats | 300 | |
| 2021 | 295 | Hunter Renfroe | Fathers Day | 50 | |
| 2021 | 36 | Charlie Morton | Independence Day | 76 | |
| 2021 | 280 | Kevin Kiermaier | Independence Day | 76 | |
| 2021 | 36 | Charlie Morton | Meijer | ||
| 2021 | 86 | Austin Meadows | Meijer | ||
| 2021 | 196 | Ryan Yarbrough | Meijer | ||
| 2021 | 222 | Tampa Bay Rays | Meijer | ||
| 2021 | 296 | Joey Wendle | Meijer | ||
| 2021 | 261 | Blake Snell | Mothers Day | 50 | |
| 2021 | 86 | Austin Meadows | Rip Party | 10 | |
| 2021 | 280 | Kevin Kiermaier | Rip Party | 10 | |
| 2021 | 296 | Joey Wendle | Rip Party | 10 | |
| 2021 | 86 | Austin Meadows | Walgreens | ||
| 2021 | 222 | Tampa Bay Rays | Walgreens | ||
| 2021 | 237 | Willy Adames | Walgreens | ||
| 2021 | 257 | Brendan McKay | Walgreens | ||
| 2021 | 261 | Blake Snell | Walgreens | ||
| 2021 | 280 | Kevin Kiermaier | Walgreens | ||
| 2021 | 295 | Hunter Renfroe | Walgreens | ||
| 2021 | 296 | Joey Wendle | Walgreens | ||
| 2021 | 36 | Charlie Morton | Walmart | ||
| 2021 | 86 | Austin Meadows | Walmart | ||
| 2021 | 237 | Willy Adames | Walmart | ||
| 2021 | 261 | Blake Snell | Walmart | ||
| 2021 | 296 | Joey Wendle | Walmart | ||
| 2021 | TC52-36 | Blake Snell | 1952 Topps Redux Chrome | ||
| 2021 | 86B-9 | Blake Snell | 1986 Topps Baseball | ||
| 2021 | 86B-6 | Austin Meadows | 1986 Topps Baseball | 299 | |
| 2021 | 86B-6 | Austin Meadows | 1986 Topps Baseball | ||
| 2021 | 86B-9 | Blake Snell | 1986 Topps Baseball | ||
| 2021 | 86BC-6 | Austin Meadows | 1986 Topps Chrome Silver Pack | ||
| 2021 | 86BC-71 | Brandon Lowe | 1986 Topps Chrome Silver Pack | ||
| 2021 | 86BC-71 | Brandon Lowe | 1986 Topps Chrome Silver Pack Refractor | 99 | |
| 2021 | 86BC-6 | Austin Meadows | 1986 Topps Chrome Silver Pack Autographs
| 50 | |
| 2021 | 70YA-AM | Austin Meadows | 70 Years of Baseball Autograph
| ||
| 2021 | 70YA-AM | Austin Meadows | 70 Years of Baseball Autograph
|
25 | |
| 2021 | 70YT-49 | Blake Snell | 70 Years of Topps Baseball | ||
| 2021 | MLM-BS | Blake Snell | Major League Material Relic
| ||
| 2021 | MLM-BL | Brandon Lowe | Major League Material Relic
| ||
| 2021 | MLM-BL | Brandon Lowe | Major League Material Relic
|
199 | |
| 2021 | MLM-BS | Blake Snell | Major League Material Relic
|
199 | |
| 2021 | MLM-BS | Blake Snell | Major League Material Relic
|
25 | |
| 2021 | PPR-TG | Tyler Glasnow | Postseason Performance Relic
| 99 | |
| 2021 | PPR-BS | Blake Snell | Postseason Performance Relic
|
25 |