Filter Player
Filter Year
Filter Set
Filter Color
Filter Pattern
Filter Design
Filter Serial
| Bowman | |||||
|---|---|---|---|---|---|
| Year | No. | Card | Set - Insert - Parallel - Pattern | Color | Serial |
| 1997 | 170 | Paul Wilder | |||
| 1997 | 183 | Pablo Ortega | |||
| 1997 | 333 | Alex Sanchez | |||
| 1997 | 345 | James Manias | |||
| 1997 | 439 | Jason Standridge | |||
| 1997 | 170 | Paul Wilder | International | ||
| 1997 | 183 | Pablo Ortega | International | ||
| 1997 | 333 | Alex Sanchez | International | ||
| 1997 | 345 | James Manias | International | ||
| 1997 | 439 | Jason Standridge | International | ||
| 1997 | 84 | Paul Wilder | Certified Autograph Ink ![]() |
||
| 1997 | 84 | Paul Wilder | Certified Autograph Ink ![]() |
||
| 1997 | 84 | Paul Wilder | Certified Autograph Ink ![]() |
||
| 1998 | 78 | Jared Sandberg | |||
| 1998 | 99 | Paul Wilder | |||
| 1998 | 109 | James Manias | |||
| 1998 | 152 | Alex Sanchez | |||
| 1998 | 180 | Pablo Ortega | |||
| 1998 | 195 | Marcus McCain | |||
| 1998 | 217 | Dustin Carr | |||
| 1998 | 219 | Jason Standridge | |||
| 1998 | 249 | Wade Boggs | |||
| 1998 | 260 | Fred McGriff | |||
| 1998 | 274 | Quinton McCracken | |||
| 1998 | 301 | Bobby Smith | |||
| 1998 | 316 | Randy Winn | |||
| 1998 | 342 | Kerry Robinson | |||
| 1998 | 431 | Todd Belitz | |||
| 1998 | 434 | Esteban Yan | |||
| 1998 | 435 | Cedrick Bowers | |||
| 1998 | 78 | Jared Sandberg | International | ||
| 1998 | 99 | Paul Wilder | International | ||
| 1998 | 109 | James Manias | International | ||
| 1998 | 152 | Alex Sanchez | International | ||
| 1998 | 180 | Pablo Ortega | International | ||
| 1998 | 195 | Marcus McCain | International | ||
| 1998 | 217 | Dustin Carr | International | ||
| 1998 | 219 | Jason Standridge | International | ||
| 1998 | 274 | Quinton McCracken | International | ||
| 1998 | 301 | Bobby Smith | International | ||
| 1998 | 316 | Randy Winn | International | ||
| 1998 | 431 | Todd Belitz | International | ||
| 1998 | 434 | Esteban Yan | International | ||
| 1999 | 118 | Jared Sandberg | |||
| 1999 | 158 | Paul Hoover | |||
| 1999 | 164 | Jason Standridge | |||
| 1999 | 266 | Jose Canseco | |||
| 1999 | 425 | Bobby Seay | |||
| 1999 | 164 | Jason Standridge | International | ||
| 1999 | 425 | Bobby Seay | International | ||
| 2000 | 18 | Ryan Rupe | |||
| 2000 | 199 | Carl Crawford | |||
| 2000 | 217 | Steve Cox | |||
| 2000 | 337 | Aubrey Huff | |||
| 2000 | SC | Steve Cox | Autographs ![]() |
||
| 2001 | JP | Josh Pressley | Autographs ![]() | ||
| 2001 | JH | Josh Hamilton | Futures Game Relics ![]() | ||
| 2002 | 150 | Aubrey Huff | |||
| 2002 | 280 | Carl Crawford | |||
| 2003 | 25 | Carl Crawford | |||
| 2003 | 154 | Joe Kennedy | |||
| 2003 | GG | Gerardo Garcia | Futures Game ![]() | ||
| 2003 | JSC | Jason St. Clair | Signs of the Future ![]() | ||
| 2005 | 108 | Carl Crawford | |||
| 2006 | 67 | Jorge Cantu | |||
| 2006 | 114 | Aubrey Huff | |||
| 2006 | 131 | Toby Hall | |||
| 2007 | 60 | Carl Crawford | |||
| 2007 | 60 | Carl Crawford | |||
| 2007 | 106 | Jorge Cantu | |||
| 2007 | 50 | Reid Brignac | Prospects | ||
| 2007 | CJS | Chris Seddon | Signs of the Future ![]() | ||
| 2008 | 21 | Carl Crawford | |||
| 2008 | 179 | Carlos Pena | |||
| 2009 | 123 | Scott Kazmir | |||
| 2009 | 203 | John Jaso | |||
| 2010 | 87 | James Shields | |||
| 2010 | 92 | Ben Zobrist | |||
| 2010 | 109 | Matt Garza | |||
| 2011 | 69 | B.J. Upton | |||
| 2011 | 199 | Jeremy Hellickson | |||
| 2011 | 18 | Tyler Bortnick | Prospects | ||
| 2011 | 41 | Ty Morrison | Prospects | ||
| 2012 | 29 | Jeremy Hellickson | |||
| 2012 | 41 | B.J. Upton | |||
| 2012 | 88 | James Shields | |||
| 2012 | 136 | Desmond Jennings | |||
| 2012 | 155 | Ben Zobrist | |||
| 2012 | 11 | Philip Wunderlich | Prospects | ||
| 2012 | 20 | Robby Price | Prospects | ||
| 2014 | 159 | Wil Myers | |||
| 2014 | 217 | Enny Romero | |||
| 2014 | 196 | Chris Archer | Printing Plate | 1 | |
| 2016 | 84 | Evan Longoria | |||
| 2016 | 85 | Chris Archer | |||
| 2016 | 86 | Kevin Kiermaier | |||
| 2016 | 28 | Manny Sanchez | Prospects | ||
| 2018 | 44 | Chris Archer | |||
| 2019 | 3 | Joey Wendle | |||
| 2019 | 10 | Willy Adames | |||
| 2019 | 98 | Brandon Lowe | |||
| 2019 | BS | Blake Snell | 30th Anniversary | ||
| 2019 | 88 | Brent Honeywell | Chrome Prospects | ||
| 2019 | 105 | Brendan McKay | Chrome Prospects | ||
| 2019 | 112 | Matthew Liberatore | Chrome Prospects | ||
| 2019 | 117 | Shane Baz | Chrome Prospects | ||
| 2019 | 135 | Jesus Sanchez | Chrome Prospects | ||
| 2019 | 146 | Ronaldo Hernandez | Chrome Prospects | ||
| 2019 | 88 | Brent Honeywell | Chrome Prospects Refractor | 299 | |
| 2019 | 88 | Brent Honeywell | Chrome Prospects Refractor | 99 | |
| 2019 | 88 | Brent Honeywell | Prospects | ||
| 2019 | 105 | Brendan McKay | Prospects | ||
| 2019 | 112 | Matthew Liberatore | Prospects | ||
| 2019 | 117 | Shane Baz | Prospects | ||
| 2019 | 135 | Jesus Sanchez | Prospects | ||
| 2019 | 146 | Ronaldo Hernandez | Prospects | ||
| 2019 | 88 | Brent Honeywell | Prospects | 250 | |
| 2019 | 105 | Brendan McKay | Prospects | 499 | |
| 2019 | 117 | Shane Baz | Prospects | 499 | |
| 2019 | 19 | Brent Honeywell | Ready For The Show | ||
| 2019 | 29 | Brent Honeywell | Scouts Top 100 | ||
| 2019 | 10 | Wander Franco | Sterling Continuity | ||
| 2020 | 68 | Blake Snell | |||
| 2020 | 81 | Willy Adames | |||
| 2020 | 1 | Wander Franco | Prospects |

