Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Memorabiilia
Filter Serial
| Wade Anthony Boggs | 3B | |||||
![]() |
|||||
| June 15, 1958 in Omaha, NE | |||||
| 6-2 | Left | ||||
| 197 | Right | ||||
| N/A | |||||
| April 10, 1982 | |||||
| Year | No. | Set - Insert - Parallel - Pattern/Design - (Variation) | Color | Serial |
| 1998 | 249 | Bowman | ||
| 1998 | 74 | Bowmans Best | ||
| 1998 | 165 | Circa Thunder | ||
| 1998 | 500 | Collectors Choice | ||
| 1998 | 22 | Crown Royale Firestone On Baseball | ||
| 1998 | 234 | Donruss | ||
| 1998 | 14 | Leaf Rookies and Stars | ||
| 1998 | RT174 | Score Rookie Traded | ||
| 1998 | 83 | SkyBox Dugout Axcess | ||
| 1998 | 182 | SP Authentic | ||
| 1998 | 320 | Stadium Club | ||
| 1998 | 137 | Studio | ||
| 1999 | 110 | Fleer Tradition | ||
| 1999 | 90 | SkyBox Molten Metal | ||
| 1999 | 153 | SkyBox Premium | ||
| 1999 | 239 | SkyBox Thunder | ||
| 1999 | 398 | Topps Chrome | ||
| 1999 | X15 | Upper Deck 10th Anniversary Team | ||
| 1999 | 83 | Upper Deck Encore | ||
| 2000 | 24 | Stadium Club | ||
| 2005 | 310 | Donruss Team Heroes | ||
| 2017 | TBR-10 | Rays Topps National Baseball Card Day | ||
| 2021 | 88 | Topps Tribute | ||
| 2021 | 88 | Topps Tribute | 99 |
