Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Memorabiilia
Filter Serial
| Christopher Tyler Morrison | | |||||
![]() |
|||||
| July 22, 1990 in Norfolk, VA | |||||
| 6-2 | Left | ||||
| 170 | Right | ||||
| 2008 - Rays (4th) #113 | |||||
| Draft - 2008 | |||||
| Tigard HS (Tigard, OR) | |||||
| Year | No. | Set - Insert - Parallel - Pattern/Design - (Variation) | Color | Serial |
| 2011 | BP41 | Bowman Prospects | ||
| 2011 | BCP140 | Bowman Chrome Prospects Printing Plate | 1 |
