Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Memorabiilia
Filter Serial
| Charles Steven Cox | 1B 3B OF | |||||
![]() |
|||||
| October 31, 1974 in Delano, CA | |||||
| 6-4 | Left | ||||
| 225 | Left | ||||
| 1992 - Athletics (5th) #144 | |||||
| 1997 Expansion Draft (Athletics) #47 Free Agent - December 24, 2004 |
|||||
| Monache HS (Porterville, CA) | |||||
| September 19, 1999 vs TEX | |||||
| Year | No. | Set - Insert - Parallel - Pattern/Design - (Variation) | Color | Serial |
| 2000 | 217 | Bowman | ||
| 2000 | SC | Bowman Autographs
|
||
| 2000 | 250 | SkyBox | ||
| 2001 | 44 | Fleer Tradition | ||
| 2001 | 36 | Topps | ||
| 2002 | 38 | Upper Deck MVP | ||
| 2003 | 62 | Diamond Kings Atlantic City National | 5 |
