Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Memorabiilia
Filter Serial
| Scott Edward Kazmir | P | |||||
![]() |
|||||
| January 24, 1984 in Houston, TX | |||||
| 6-0 | Left | ||||
| 185 | Left | ||||
| 2002 - Mets (1st) #15 | |||||
| Trade (Mets) - July 30, 2004 | |||||
| Cypress Falls HS (Houston, TX) | |||||
| August 23, 2004 vs SEA | |||||
Spring Training
Career Pitching Stats with Tampa Bay
| YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 1 | 2 | 9.23 | 5 | 5 | 0 | 0 | 0 | 12.2 | 22 | 17 | 13 | 4 | 1 | 12 | 12 |
| 2007 | 0 | 2 | 6.48 | 5 | 5 | 0 | 0 | 0 | 16.2 | 20 | 12 | 12 | 3 | 2 | 8 | 16 |
| 2009 | 2 | 1 | 3.79 | 5 | 5 | 0 | 0 | 0 | 19.0 | 22 | 9 | 8 | 3 | 3 | 4 | 12 |
| 3 | 3 | 5 | 6.17 | 15 | 15 | 0 | 0 | 0 | 48.1 | 64 | 38 | 33 | 10 | 6 | 24 | 40 |
Regular Season
Career Pitching Stats with Tampa Bay
| YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2 | 3 | 5.67 | 8 | 7 | 0 | 0 | 0 | 33.1 | 33 | 22 | 21 | 4 | 2 | 21 | 41 |
| 2005 | 10 | 9 | 3.77 | 32 | 32 | 0 | 0 | 0 | 186.0 | 172 | 90 | 78 | 12 | 10 | 100 | 174 |
| 2006 | 10 | 8 | 3.23 | 24 | 24 | 1 | 1 | 0 | 144.2 | 132 | 59 | 52 | 15 | 2 | 52 | 163 |
| 2007 | 13 | 9 | 3.48 | 34 | 34 | 0 | 0 | 0 | 206.2 | 196 | 91 | 80 | 18 | 7 | 89 | 239 |
| 2008 | 12 | 8 | 3.49 | 27 | 27 | 0 | 0 | 0 | 152.1 | 123 | 61 | 59 | 23 | 4 | 70 | 166 |
| 2009 | 8 | 7 | 5.92 | 20 | 20 | 0 | 0 | 0 | 111.0 | 121 | 77 | 73 | 15 | 5 | 50 | 91 |
| 6 | 55 | 44 | 3.92 | 145 | 144 | 1 | 1 | 0 | 834.0 | 777 | 400 | 363 | 87 | 30 | 382 | 874 |
Postseason
Career Pitching Stats with Tampa Bay
| YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 1 | 1 | 4.21 | 5 | 5 | 0 | 0 | 0 | 25.2 | 26 | 12 | 12 | 4 | 3 | 18 | 22 |
