Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Memorabiilia
Filter Serial
| Scott Edward Kazmir | P | |||||
![]() |
|||||
| January 24, 1984 in Houston, TX | |||||
| 6-0 | Left | ||||
| 195 | Left | ||||
| 2002 - Mets - 1st, #15 | |||||
| July 30, 2004 - Trade w/Mets | |||||
| Cypress Falls HS (Houston, TX) | |||||
| August 23, 2004 vs SEA | |||||
| Year | No. | Set - Insert - Parallel - Pattern/Design - (Variation) | Color | Serial |
| 2005 | 490 | Topps | ||
| 2006 | TL-26 | Fleer Team Leaders | ||
| 2006 | 91 | Sweet Spot Update | ||
| 2006 | 440 | Topps | ||
| 2006 | 451 | Topps Turkey Red | ||
| 2006 | UH245 | Topps Updates and Highlights | ||
| 2006 | 51 | Ultra | ||
| 2007 | AF-SK | Artifacts Autofacts
| ||
| 2007 | 17 | Finest Refractor | 199 | |
| 2007 | 92 | SP Authentic | ||
| 2007 | 101 | Topps | ||
| 2007 | 66 | Topps Co-Signers | 150 | |
| 2007 | 213 | Upper Deck (Series 2) | ||
| 2007 | 482 | Upper Deck (Series 2) | ||
| 2007 | 92 | Upper Deck Future Stars | ||
| 2008 | 5 | Topps | ||
| 2008 | 146 | Topps Allen and Ginter | ||
| 2008 | 3 | Topps Chrome | ||
| 2008 | 5 | Topps Opening Day | ||
| 2008 | 270 | Upper Deck Documentary | ||
| 2008 | 570 | Upper Deck Documentary | ||
| 2008 | 870 | Upper Deck Documentary | ||
| 2008 | 1170 | Upper Deck Documentary | ||
| 2008 | 475 | Upper Deck First Edition | ||
| 2008 | 129 | Upper Deck Timeline | ||
| 2009 | 123 | Bowman | ||
| 2009 | DSM-SK | SP Legendary Cuts Destination Stardom Memorabilia
| ||
| 2009 | 321 | Topps | ||
| 2009 | 580 | Topps | ||
| 2009 | 189 | Topps 206 | ||
| 2009 | 362 | Upper Deck | ||
| 2009 | 900 | Upper Deck | ||
| 2009 | 19 | Upper Deck Goodwin Champions | ||
| 2009 | 94 | Upper Deck Icons |
