Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Memorabiilia
Filter Serial
| Luis Rolando Arrojo | P | |||||
![]() |
|||||
| July 18, 1965 in Santa Clara, Cuba | |||||
| 6-4 | Right | ||||
| 240 | Right | ||||
| N/A | |||||
| April 1, 1998 | |||||
| Year | No. | Set - Insert - Parallel - Pattern/Design - (Variation) | Color | Serial |
| 1997 | 23 | Best | ||
| 1997 | 9 | Best Premium Preview | 200 | |
| 1998 | 198 | Circa Thunder | ||
| 1998 | 221 | Donruss | ||
| 1998 | 499 | Fleer Tradition | ||
| 1998 | 228 | Pacific Omega | ||
| 1998 | 96 | SkyBox Dugout Axcess | ||
| 1998 | 117 | SP Top Prospects | ||
| 1999 | 182 | Aurora | ||
| 1999 | 103 | Flair Showcase Row 2 (Showtime) | ||
| 1999 | 103 | Flair Showcase Row 3 (Showpiece) | ||
| 1999 | 45 | Fleer Brilliants | ||
| 1999 | 77 | Fleer Tradition | ||
| 1999 | 2RF | Fleer Tradition Rookie Flashback | ||
| 1999 | 100 | SkyBox Thunder | ||
| 1999 | 137 | Sports Illustrated | ||
| 1999 | 229 | Upper Deck | ||
| 1999 | 500 | Upper Deck |
