Change Player
Filter Year
Filter Set
Filter Color
Filter Pattern
Filter Design
Filter Memorabiilia
Filter Serial
| Rocco Dan Baldelli | OF RF | |||||
![]() |
|||||
| September 25, 1981 in Woonsocket, RI | |||||
| 6-4 | Right | ||||
| 190 | Right | ||||
| 2000 - Devil Rays (1st) #6 | |||||
| Draft - June 19, 2000 | Free Agent - July 19, 2010 | |||||
| Bishop Hendricken HS (Warwick, RI) | |||||
| March 31, 2003 vs BOS | |||||
Spring Training
Career Batting Stats with Tampa Bay
| YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 11 | 36 | 11 | 12 | 4 | 0 | 1 | 6 | 1 | 3 | 3 | 0.333 |
| 2007 | 14 | 42 | 5 | 11 | 2 | 1 | 1 | 3 | 2 | 4 | 2 | 0.262 |
| 2008 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | 26 | 80 | 16 | 23 | 6 | 1 | 2 | 9 | 3 | 7 | 5 | 0.288 |
Regular Season
Career Batting Stats with Tampa Bay
| YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 156 | 637 | 89 | 184 | 32 | 8 | 11 | 78 | 30 | 128 | 27 | 0.289 |
| 2004 | 136 | 518 | 79 | 145 | 27 | 3 | 16 | 74 | 30 | 88 | 17 | 0.280 |
| 2006 | 92 | 364 | 59 | 110 | 24 | 6 | 16 | 57 | 14 | 70 | 10 | 0.302 |
| 2007 | 35 | 137 | 16 | 28 | 6 | 0 | 5 | 12 | 9 | 35 | 4 | 0.204 |
| 2008 | 28 | 80 | 12 | 21 | 5 | 0 | 4 | 13 | 7 | 25 | 0 | 0.263 |
| 2010 | 10 | 24 | 3 | 5 | 1 | 0 | 1 | 5 | 1 | 5 | 1 | 0.208 |
| 6 | 457 | 1760 | 258 | 493 | 95 | 17 | 53 | 239 | 91 | 351 | 59 | 0.280 |
