Change Player
Filter Year
Filter Set
Filter Color
Filter Pattern
Filter Design
Filter Memorabiilia
Filter Serial
| Quinton Antoine McCracken | CF OF | |||||
![]() |
|||||
| August 16, 1970 in Wilmington, NC | |||||
| 5-7 | Switch | ||||
| 170 | Right | ||||
| 1992 - Rockies (25th) #711 | |||||
| 1997 Expansion Draft (Rockies) #4 | |||||
| Duke University (Durham, NC) | |||||
| September 17, 1995 vs FLA | |||||
| Year | No. | Set - Insert - Parallel - Pattern/Design - (Variation) | Color | Serial |
| 1998 | 274 | Bowman | ||
| 1998 | 274 | Bowman International | ||
| 1998 | 274 | Bowman Chrome | ||
| 1998 | 129 | Circa Thunder | ||
| 1998 | 511 | Collectors Choice | ||
| 1998 | 222 | Finest | ||
| 1998 | 462 | Fleer Tradition | ||
| 1998 | RT171 | Score Rookie Traded | ||
| 1998 | 328 | Stadium Club | ||
| 1999 | 187 | Aurora | ||
| 1999 | 92 | Flair Showcase Row 3: Power | ||
| 1999 | 13 | Fleer Brilliants | ||
| 1999 | 178 | SkyBox Thunder | ||
| 1999 | 74 | SPx | ||
| 1999 | 199 | Stadium Club | ||
| 1999 | 39 | Topps | ||
| 1999 | 148 | UD Choice | ||
| 1999 | 213 | Upper Deck | ||
| 2000 | 277 | Pacific Crown Collection |
