Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Memorabiilia
Filter Serial
| Paul Chester Hoover | C | |||||
![]() |
|||||
| April 14, 1976 in Columbus, OH | |||||
| 6-1 | Right | ||||
| 210 | Right | ||||
| 1997 - Devil Rays (23rd) #714 | |||||
| Draft - June 6, 1997 | |||||
| Kent State University (Kent, OH) | |||||
| September 8, 2001 vs OAK | |||||
| Year | No. | Set - Insert - Parallel - Pattern/Design - (Variation) | Color | Serial |
| 1999 | 158 | Bowman
| ||
| 2000 | 21 | Royal Rookies Futures | ||
| 2000 | 21 | Royal Rookies Futures
| 4950 |
