Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Memorabiilia
Filter Serial
| Michael Anthony Mahtook | | |||||
![]() |
|||||
| November 30, 1989 in Lafayette, LA | |||||
| 6-2 | Right | ||||
| 220 | Right | ||||
| 2011 - Rays (1st) #31 | |||||
| Draft - August 15, 2011 | |||||
| Louisiana State University (Baton Rouge, LA) | |||||
| April 10, 2015 vs MIA | |||||
| Year | No. | Set - Insert - Parallel - Pattern/Design - (Variation) | Color | Serial |
| 2015 | US299 | Topps Update
| ||
| 2016 | 664 | Topps |
