Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Memorabiilia
Filter Serial
| Miguel Jesus Cairo | 2B | |||||
![]() |
|||||
| May 4, 1974 in Anaco, Venezuela | |||||
| 6-1 | Right | ||||
| 220 | Right | ||||
| VIA Draft | |||||
| N/A | |||||
| April 17, 1996 | |||||
| Year | No. | Set - Insert - Parallel - Pattern/Design - (Variation) | Color | Serial |
| 1998 | 209 | Circa Thunder | ||
| 1998 | 568 | Fleer Tradition | ||
| 1998 | 257 | Leaf Rookies and Stars | ||
| 1998 | 706 | Pacific Online | ||
| 1998 | 736 | Upper Deck | ||
| 1999 | 208 | SkyBox Thunder | ||
| 1999 | 173 | Stadium Club | ||
| 1999 | 417 | Topps Chrome | ||
| 1999 | 211 | Upper Deck | ||
| 2000 | 272 | Pacific Crown Collection | ||
| 2001 | 203 | Fleer Tradition | ||
| 2005 | 111 | Topps Rookie Cup Printing Plate | 1 |
