Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Memorabiilia
Filter Serial
| Matthew Scott Garza | | |||||
![]() |
|||||
| November 26, 1983 in Selma, CA | |||||
| 6-4 | Right | ||||
| 220 | Right | ||||
| 2005 - Twins (1st) #25 | |||||
| Trade (Twins) - November 28, 2007 | |||||
| California State University, Fresno (Fresno, CA) | |||||
| August 11, 2006 vs TOR | |||||
| Year | No. | Set - Insert - Parallel - Pattern/Design - (Variation) | Color | Serial |
| 2008 | 264 | Upper Deck Documentary | ||
| 2008 | 564 | Upper Deck Documentary | ||
| 2008 | 864 | Upper Deck Documentary | ||
| 2008 | 1164 | Upper Deck Documentary | ||
| 2008 | 1464 | Upper Deck Documentary | ||
| 2008 | 480 | Upper Deck First Edition | ||
| 2009 | 545 | Topps | ||
| 2009 | 369 | Upper Deck | ||
| 2009 | 60 | Upper Deck Goodwin Champions | ||
| 2009 | 138 | Upper Deck Signature Stars
| ||
| 2010 | 109 | Bowman | ||
| 2010 | 399A | Topps | ||
| 2010 | 399 | Topps | 2010 | |
| 2010 | 169 | Topps Chrome | ||
| 2010 | 492 | Upper Deck | ||
| 2010 | SB-30 | Upper Deck Season Biography | ||
| 2011 | DD-PG | Topps Diamond Duos | ||
| 2011 | BHS-19 | Topps Allen and Ginter Baseball Highlight Sketches | ||
| 2011 | SC-12 | Topps Opening Day Superstar Celebrations |
Spring Training
Career Pitching Stats with Tampa Bay
| YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 0 | 1 | 2.45 | 6 | 6 | 0 | 0 | 0 | 25.2 | 22 | 10 | 7 | 1 | 2 | 11 | 13 |
| 2009 | 1 | 1 | 6.10 | 5 | 5 | 0 | 0 | 0 | 20.2 | 26 | 14 | 14 | 2 | 1 | 7 | 16 |
| 2010 | 2 | 1 | 2.28 | 6 | 5 | 0 | 0 | 0 | 27.2 | 19 | 7 | 7 | 6 | 0 | 6 | 27 |
| 3 | 3 | 3 | 3.41 | 17 | 16 | 0 | 0 | 0 | 74.0 | 67 | 31 | 28 | 9 | 3 | 24 | 56 |
