Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Memorabiilia
Filter Serial
| Justis Logan Morrison | | |||||
![]() |
|||||
| August 25, 1987 in Kansas City, MO | |||||
| 6-3 | Left | ||||
| 245 | Left | ||||
| 2005 - Marlins (22nd) #666 | |||||
| Trade (Mariners) - November 5, 2015 Free Agent - February 7, 2017 |
|||||
| Metropolitan Community College-Maple Woods (Kansas City, MO) | |||||
| July 27, 2010 vs SFG | |||||
| Year | No. | Set - Insert - Parallel - Pattern/Design - (Variation) | Color | Serial |
| 2017 | 226 | Topps | ||
| 2017 | 15 | Topps Heritage | ||
| 2018 | 477 | Topps | ||
| 2018 | 477 | Topps | 2018 | |
| 2018 | 230 | Topps Gypsy Queen | ||
| 2018 | 230 | Topps Gypsy Queen Missing Blackplate |
