Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Memorabiilia
Filter Serial
| Joshua Aaron q | SS | |||||
![]() |
|||||
| March 26, 1981 in Pittsburgh, PA | |||||
| 6-0 | Right | ||||
| 175 | Right | ||||
| 1999 - Marlins (3rd) #86 | |||||
| Waivers (Nationals) - May 10, 2007 | |||||
| Mount Lebanon HS (Pittsburgh, PA) | |||||
| September 7, 2005 vs WSN | |||||
| Year | No. | Set - Insert - Parallel - Pattern/Design - (Variation) | Color | Serial |
| 2007 | UH4 | Topps Update and Highlights | ||
| 2008 | 89 | Upper Deck | ||
| 2008 | 74 | Upper Deck First Edition |
Regular Season
Career Batting Stats with Tampa Bay
| YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 90 | 263 | 25 | 66 | 15 | 3 | 2 | 24 | 12 | 51 | 6 | 0.251 |
