Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Memorabiilia
Filter Serial
| Jose Canseco | DH OF | |||||
![]() |
|||||
| July 2, 1964 in La Habana, Cuba | |||||
| 6-4 | Right | ||||
| 240 | Right | ||||
| 1982 - Athletics (15th) #392 | |||||
| Free Agent - December 11, 1998 | |||||
| Carol City HS (Miami Gardens, FL) | |||||
| September 2, 1985 vs BAL | |||||
| Year | No. | Set - Insert - Parallel - Pattern/Design - (Variation) | Color | Serial |
| 1999 | 266 | Bowman | ||
| 1999 | 112 | Fleer Brilliants | ||
| 1999 | 225 | Paramount | ||
| 1999 | 2 | SkyBox Molten Metal | ||
| 1999 | 191 | SkyBox Premium | ||
| 1999 | 31 | Topps Stars One Star | ||
| 2000 | 172 | Fleer Focus | ||
| 2000 | 320 | Fleer Tradition Glossy | ||
| 2000 | 280 | Pacific Crown Collection | ||
| 2000 | 200 | Topps | ||
| 2000 | 200 | Topps Chrome | ||
| 2000 | 11-6 | Topps Tek Team Logo | ||
| 2000 | 133 | Upper Deck Legends | ||
| 2000 | 23 | Upper Deck Ovation | ||
| 2019 | 95 | Topps Allen and Ginter | ||
| 2019 | 95 | Topps Allen and Ginter X Mini |
