Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Memorabiilia
Filter Serial
| Jorge Luis Cantu | 2B 3B | |||||
![]() |
|||||
| January 30, 1982 in McAllen, TX | |||||
| 6-3 | Right | ||||
| 205 | Right | ||||
| Amateur Free Agent - July 2, 1998 | |||||
| Reynosa (Reynosa, Mexico) | |||||
| July 17, 2004 vs BAL | |||||
| Year | No. | Set - Insert - Parallel - Pattern/Design - (Variation) | Color | Serial |
| 2006 | 67 | Bowman | ||
| 2006 | 62 | Fleer Tradition | ||
| 2006 | 171 | Topps | ||
| 2006 | 52 | Ultra | ||
| 2007 | 106 | Bowman | ||
| 2007 | 132 | Finest Refractor | 99 | |
| 2007 | 132 | Finest Refractor | 199 | |
| 2007 | 419 | Topps | ||
| 2007 | 44 | Topps Co-Signers | ||
| 2007 | 44 | Topps Co-Signers | 125 | |
| 2007 | 205 | Upper Deck |
