Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Memorabiilia
Filter Serial
| John Edward Jaso | | |||||
![]() |
|||||
| September 19, 1983 in Chula Vista, CA | |||||
| 6-2 | Left | ||||
| 202 | Right | ||||
| 2003 - Devil Rays (12th) #338 | |||||
| Draft - June 9, 2003 Trade (Athletics) - January 10, 2015 |
|||||
| Southwestern College (Chula Vista, CA) | |||||
| September 6, 2008 vs TOR | |||||
| Year | No. | Set - Insert - Parallel - Pattern/Design - (Variation) | Color | Serial |
| 2009 | 203 | Bowman | ||
| 2011 | TBR7 | Rays Topps | ||
| 2011 | 541 | Topps | ||
| 2011 | 16 | Topps Heritage | ||
| 2012 | 271A | Topps | ||
| 2015 | US259 | Topps Update | ||
| 2016 | 192 | Topps |
Spring Training
Career Batting Stats with Tampa Bay
| YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.333 |
| 2009 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.000 |
| 2010 | 6 | 10 | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0.300 |
| 2011 | 13 | 33 | 5 | 7 | 1 | 0 | 3 | 6 | 2 | 5 | 0 | 0.212 |
| 4 | 32 | 56 | 10 | 11 | 1 | 0 | 5 | 11 | 6 | 10 | 0 | 0.196 |
