Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Memorabiilia
Filter Serial
| James Phillip Howell | P | |||||
![]() |
|||||
| April 25, 1983 in Modesto, CA | |||||
| 6-0 | Left | ||||
| 180 | Left | ||||
| 2004 - Royals (1st) #31 | |||||
| Trade (Royals) - June 20, 2006 Free Agent - December 13, 2010 |
|||||
| University of Texas at Austin (Austin, TX) | |||||
| June 11, 2005 vs ARI | |||||
| Year | No. | Set - Insert - Parallel - Pattern/Design - (Variation) | Color | Serial |
| 2006 | UH85 | Topps Updates and Highlights | ||
| 2007 | UH297 | Topps Update and Highlights | ||
| 2009 | 887 | Upper Deck | ||
| 2010 | 402 | Topps | ||
| 2011 | TBR9 | Rays Topps | ||
| 2012 | US24 | Topps Update | ||
| 2013 | 65 | Topps |
Spring Training
Career Pitching Stats with Tampa Bay
| YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 1 | 1 | 1.80 | 6 | 2 | 0 | 0 | 0 | 15.0 | 13 | 3 | 3 | 0 | 1 | 5 | 9 |
| 2008 | 1 | 0 | 0.75 | 7 | 0 | 0 | 0 | 0 | 12.0 | 9 | 2 | 1 | 0 | 1 | 2 | 11 |
| 2009 | 0 | 0 | 3.00 | 6 | 0 | 0 | 0 | 1 | 6.0 | 4 | 2 | 2 | 2 | 0 | 0 | 5 |
| 2012 | 0 | 0 | 3.00 | 8 | 0 | 0 | 0 | 0 | 9.0 | 6 | 3 | 3 | 0 | 0 | 3 | 12 |
| 4 | 2 | 1 | 1.93 | 27 | 2 | 0 | 0 | 1 | 42.0 | 32 | 10 | 9 | 2 | 2 | 10 | 37 |
Regular Season
Career Pitching Stats with Tampa Bay
| YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 1 | 3 | 5.10 | 8 | 8 | 0 | 0 | 0 | 42.1 | 52 | 25 | 24 | 4 | 3 | 14 | 33 |
| 2007 | 1 | 6 | 7.59 | 10 | 10 | 0 | 0 | 0 | 51.0 | 69 | 45 | 43 | 8 | 3 | 21 | 49 |
| 2008 | 6 | 1 | 2.22 | 64 | 0 | 0 | 0 | 3 | 89.1 | 62 | 29 | 22 | 6 | 4 | 39 | 92 |
| 2009 | 7 | 5 | 2.83 | 69 | 0 | 0 | 0 | 17 | 66.2 | 47 | 22 | 21 | 7 | 3 | 33 | 79 |
| 2011 | 2 | 3 | 6.16 | 46 | 0 | 0 | 0 | 1 | 30.2 | 30 | 24 | 21 | 5 | 2 | 18 | 26 |
| 5 | 17 | 18 | 4.21 | 197 | 18 | 0 | 0 | 21 | 280.0 | 260 | 145 | 131 | 30 | 15 | 125 | 279 |
