Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Memorabiilia
Filter Serial
| Carlos Felipe Pena | 1B | |||||
![]() |
|||||
| May 17, 1978 in Santo Domingo, Dominican Republic | |||||
| 6-2 | Left | ||||
| 225 | Left | ||||
| 1998 - Rangers (1st) #10 | |||||
| Free Agent - January 29, 2007 | January 24, 2012 | |||||
| Northeastern University (Boston, MA) | |||||
| September 5, 2001 vs MIN | |||||
| Year | No. | Set - Insert - Parallel - Pattern/Design - (Variation) | Color | Serial |
| 2007 | UH91 | Topps Update and Highlights | ||
| 2008 | 179 | Bowman | ||
| 2008 | BTA-CP | Stadium Club Beam Team Autographs
| ||
| 2008 | 61 | Topps | ||
| 2008 | 640 | Topps | ||
| 2008 | 185 | Topps Allen and Ginter | ||
| 2008 | 167 | Topps Chrome | ||
| 2008 | 244 | Topps Heritage | ||
| 2008 | 167 | Topps Opening Day | ||
| 2008 | 263 | Upper Deck Documentary | ||
| 2008 | 563 | Upper Deck Documentary | ||
| 2008 | 863 | Upper Deck Documentary | ||
| 2008 | 1163 | Upper Deck Documentary | ||
| 2008 | 1463 | Upper Deck Documentary | ||
| 2008 | 72 | Upper Deck First Edition | ||
| 2008 | 178 | Upper Deck Goudey | ||
| 2009 | 156 | Topps | ||
| 2009 | 156 | Topps Printing Plate | 1 | |
| 2009 | 96 | Topps Unique | ||
| 2009 | 363 | Upper Deck | ||
| 2009 | 443 | Upper Deck | ||
| 2010 | 138 | Topps | ||
| 2010 | 495 | Topps | ||
| 2010 | 304 | Topps Allen and Ginter | ||
| 2011 | 163 | Topps | ||
| 2011 | AGR-CP | Topps Allen and Ginter Relics
| ||
| 2011 | SC-10 | Topps Opening Day Superstar Celebrations | ||
| 2012 | 417 | Topps |
Spring Training
Career Batting Stats with Tampa Bay
| YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 23 | 47 | 4 | 12 | 4 | 0 | 0 | 4 | 3 | 8 | 0 | 0.255 |
| 2008 | 20 | 54 | 9 | 15 | 2 | 0 | 5 | 18 | 8 | 19 | 1 | 0.278 |
| 2009 | 16 | 37 | 6 | 8 | 3 | 0 | 2 | 10 | 10 | 10 | 1 | 0.216 |
| 2010 | 19 | 51 | 5 | 9 | 2 | 0 | 2 | 7 | 7 | 13 | 0 | 0.176 |
| 2012 | 20 | 56 | 8 | 6 | 1 | 1 | 1 | 2 | 11 | 23 | 0 | 0.107 |
| 5 | 98 | 245 | 32 | 50 | 12 | 1 | 10 | 41 | 39 | 73 | 2 | 0.204 |
