Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Memorabiilia
Filter Serial
| Aubrey Lewis Huff | 1B 3B IF OF | |||||
![]() |
|||||
| December 20, 1976 in Marion, OH | |||||
| 6-4 | Left | ||||
| 225 | Right | ||||
| 1998 - Devil Rays (5th) #162 | |||||
| Draft - June 17, 1998 | |||||
| University of Miami (Coral Gables, FL) | |||||
| August 2, 2000 vs CLE | |||||
Spring Training
Career Batting Stats with Tampa Bay
| YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 19 | 54 | 6 | 21 | 5 | 0 | 2 | 11 | 7 | 3 | 0 | 0.389 |
Regular Season
Career Batting Stats with Tampa Bay
| YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 39 | 122 | 12 | 35 | 7 | 0 | 4 | 14 | 5 | 18 | 0 | 0.287 |
| 2001 | 111 | 411 | 42 | 102 | 25 | 1 | 8 | 45 | 23 | 72 | 1 | 0.248 |
| 2002 | 113 | 454 | 67 | 142 | 25 | 0 | 23 | 59 | 37 | 55 | 4 | 0.313 |
| 2003 | 162 | 636 | 91 | 198 | 47 | 3 | 34 | 107 | 53 | 80 | 2 | 0.311 |
| 2004 | 157 | 600 | 92 | 178 | 27 | 2 | 29 | 104 | 56 | 74 | 5 | 0.297 |
| 2005 | 154 | 575 | 70 | 150 | 26 | 2 | 22 | 92 | 49 | 88 | 8 | 0.261 |
| 2006 | 63 | 230 | 26 | 65 | 15 | 1 | 8 | 28 | 24 | 25 | 0 | 0.283 |
| 7 | 799 | 3028 | 400 | 870 | 172 | 9 | 128 | 449 | 247 | 412 | 20 | 0.287 |
