Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Memorabiilia
Filter Serial
| Andrew Michael Sonnanstine | | |||||
![]() |
|||||
| March 18, 1983 in Barberton, OH | |||||
| 6-3 | Left | ||||
| 190 | Right | ||||
| 2004 - Devil Rays (13th) #375 | |||||
| Draft - June 14, 2004 | |||||
| Kent State University (Kent, OH) | |||||
| June 5, 2007 vs TOR | |||||
| Year | No. | Set - Insert - Parallel - Pattern/Design - (Variation) | Color | Serial |
| 2008 | FM-AS | Finest Finest Moments | ||
| 2008 | 166 | Topps | ||
| 2008 | 82 | Upper Deck | ||
| 2008 | 68 | Upper Deck First Edition | ||
| 2009 | 204 | Topps | ||
| 2009 | 895 | Upper Deck | ||
| 2010 | 535 | Topps | ||
| 2011 | US191 | Topps Update |
Spring Training
Career Pitching Stats with Tampa Bay
| YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 0 | 1 | 45.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 4 | 5 | 5 | 2 | 0 | 1 | 1 |
| 2007 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 2.50 | 7 | 3 | 0 | 0 | 2 | 18.0 | 13 | 5 | 5 | 2 | 1 | 4 | 10 |
| 2009 | 1 | 1 | 5.28 | 4 | 3 | 0 | 0 | 0 | 15.1 | 16 | 10 | 9 | 3 | 1 | 2 | 8 |
| 2010 | 0 | 0 | 3.21 | 6 | 2 | 0 | 0 | 2 | 14.0 | 12 | 9 | 5 | 2 | 1 | 6 | 9 |
| 2011 | 1 | 2 | 5.85 | 9 | 4 | 0 | 0 | 1 | 20.0 | 23 | 14 | 13 | 5 | 1 | 8 | 14 |
| 6 | 2 | 4 | 4.68 | 29 | 12 | 0 | 0 | 5 | 71.1 | 70 | 43 | 37 | 14 | 4 | 21 | 42 |
Regular Season
Career Pitching Stats with Tampa Bay
| YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 6 | 10 | 5.85 | 22 | 22 | 0 | 0 | 0 | 130.2 | 151 | 87 | 85 | 18 | 5 | 26 | 97 |
| 2008 | 13 | 9 | 4.38 | 32 | 32 | 1 | 1 | 0 | 193.1 | 212 | 105 | 94 | 21 | 5 | 37 | 124 |
| 2009 | 6 | 9 | 6.77 | 22 | 18 | 0 | 0 | 0 | 99.2 | 131 | 85 | 75 | 19 | 2 | 34 | 60 |
| 2010 | 3 | 1 | 4.44 | 41 | 4 | 0 | 0 | 1 | 81.0 | 83 | 40 | 40 | 11 | 7 | 27 | 50 |
| 2011 | 0 | 2 | 5.55 | 15 | 4 | 0 | 0 | 0 | 35.2 | 40 | 22 | 22 | 10 | 1 | 12 | 12 |
| 5 | 28 | 31 | 5.27 | 132 | 80 | 1 | 1 | 1 | 540.1 | 617 | 339 | 316 | 79 | 20 | 136 | 343 |
Postseason
Career Pitching Stats with Tampa Bay
| YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2 | 1 | 4.24 | 3 | 3 | 0 | 0 | 0 | 17.0 | 15 | 11 | 8 | 4 | 0 | 5 | 8 |
