Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Memorabiilia
Filter Serial
| Andrew Michael Kittredge | | |||||
![]() |
|||||
| March 17, 1990 in Spokane, WA | |||||
| 6-1 | Right | ||||
| 230 | Right | ||||
| 2008 - Mariners (45th) #1360 | |||||
| Trade (Mariners) - November 18, 2016 Free Agent - December 16, 2020 | March 19, 2021 |
|||||
| University of Washington (Seattle, WA) | |||||
| July 18, 2017 vs OAK | |||||
| Year | No. | Set - Insert - Parallel - Pattern/Design - (Variation) | Color | Serial |
Spring Training
Career Pitching Stats with Tampa Bay
| YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 1 | 4.05 | 8 | 0 | 0 | 0 | 1 | 6.2 | 7 | 3 | 3 | 1 | 0 | 2 | 11 |
| 2018 | 3 | 1 | 4.50 | 8 | 2 | 0 | 0 | 0 | 14.0 | 11 | 7 | 7 | 3 | 0 | 2 | 12 |
| 2019 | 0 | 0 | 1.50 | 9 | 1 | 0 | 0 | 3 | 12.0 | 7 | 7 | 2 | 0 | 0 | 4 | 10 |
| 2020 | 0 | 0 | 4.50 | 5 | 0 | 0 | 0 | 0 | 8.0 | 7 | 4 | 4 | 1 | 1 | 2 | 11 |
| 2021 | 0 | 0 | 6.23 | 8 | 0 | 0 | 0 | 0 | 8.2 | 11 | 7 | 6 | 2 | 0 | 2 | 8 |
| 2022 | 0 | 0 | 5.07 | 6 | 0 | 0 | 0 | 0 | 5.1 | 5 | 3 | 3 | 0 | 0 | 0 | 5 |
| 6 | 3 | 2 | 4.15 | 44 | 3 | 0 | 0 | 4 | 54.2 | 48 | 31 | 25 | 7 | 1 | 12 | 57 |
Regular Season
Career Pitching Stats with Tampa Bay
| YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 1 | 1.76 | 15 | 0 | 0 | 0 | 0 | 15.1 | 13 | 4 | 3 | 2 | 0 | 6 | 14 |
| 2018 | 3 | 2 | 7.75 | 33 | 3 | 0 | 0 | 0 | 38.1 | 54 | 34 | 33 | 7 | 1 | 17 | 30 |
| 2019 | 1 | 0 | 4.17 | 37 | 7 | 0 | 0 | 0 | 49.2 | 51 | 25 | 23 | 7 | 2 | 12 | 58 |
| 2020 | 0 | 0 | 2.25 | 8 | 1 | 0 | 0 | 1 | 8.0 | 8 | 2 | 2 | 0 | 0 | 2 | 3 |
| 2021 | 9 | 3 | 1.88 | 57 | 4 | 0 | 0 | 8 | 71.2 | 55 | 21 | 15 | 7 | 3 | 15 | 77 |
| 2022 | 3 | 1 | 3.15 | 17 | 0 | 0 | 0 | 5 | 20.0 | 15 | 7 | 7 | 4 | 0 | 2 | 14 |
| 2023 | 2 | 0 | 3.08 | 14 | 0 | 0 | 0 | 1 | 11.2 | 12 | 4 | 4 | 1 | 1 | 2 | 10 |
| 7 | 18 | 7 | 3.66 | 181 | 15 | 0 | 0 | 15 | 214.2 | 208 | 97 | 87 | 28 | 7 | 56 | 206 |
Postseason
Career Pitching Stats with Tampa Bay
| YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 4.1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
All-Star
Career Pitching Stats with Tampa Bay
| YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
