Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Memorabiilia
Filter Serial
| Alexis Sanchez | OF | |||||
![]() |
|||||
| August 26, 1976 in La Habana, Cuba | |||||
| 5-10 | Left | ||||
| 180 | Left | ||||
| 1996 - Devil Rays (5th) #154 | |||||
| Draft - June 7, 1996 Free Agent - March 19, 2005 |
|||||
| Miami Dade College, Wolfson Campus (Miami, FL) | |||||
| June 15, 2001 vs KCR | |||||
| Year | No. | Set - Insert - Parallel - Pattern/Design - (Variation) | Color | Serial |
| 1997 | 333 | Bowman | ||
| 1997 | 200 | Bowmans Best | ||
| 1997 | 252 | Topps | ||
| 1998 | 152 | Bowman | ||
| 1998 | 152 | Bowman International | ||
| 1998 | 147 | Bowmans Best | ||
| 1998 | 120 | SP Top Prospects | ||
| 1998 | 250 | Topps | ||
| 2005 | 471 | Topps Total |
Regular Season
Career Batting Stats with Tampa Bay
| YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 43 | 133 | 28 | 46 | 8 | 1 | 2 | 13 | 7 | 25 | 6 | 0.346 |
