Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Memorabiilia
Filter Serial
| Akinori Iwamura | 3B | |||||
![]() |
|||||
| February 9, 1979 in Uwajima, Japan | |||||
| 5-9 | Left | ||||
| 200 | Right | ||||
| Purchased (Yakult Swallows {Japan Central}) - December 15, 2006 | |||||
| Uwajima Higashi HS (Japan) | |||||
| April 2, 2007 vs NYY | |||||
| Year | No. | Set - Insert - Parallel - Pattern/Design - (Variation) | Color | Serial |
| 2007 | 341 | Topps | ||
| 2007 | 95 | Topps Co-Signers | 299 | |
| 2007 | 68 | UD Masterpieces | ||
| 2008 | 243 | Topps | ||
| 2008 | 111 | Topps Opening Day | ||
| 2008 | 663 | Upper Deck | ||
| 2008 | 266 | Upper Deck Documentary | ||
| 2008 | 566 | Upper Deck Documentary | ||
| 2008 | 866 | Upper Deck Documentary | ||
| 2008 | 1166 | Upper Deck Documentary | ||
| 2008 | 477 | Upper Deck First Edition | ||
| 2009 | TBR12 | Rays Topps | ||
| 2009 | 98 | Topps | ||
| 2009 | 89 | Topps Unique | ||
| 2009 | 364 | Upper Deck | ||
| 2009 | 443 | Upper Deck | ||
| 2009 | 886 | Upper Deck | ||
| 2009 | 377 | Upper Deck First Edition | ||
| 2009 | 7 | Upper Deck Signature Stars |
Spring Training
Career Batting Stats with Tampa Bay
| YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 22 | 59 | 6 | 13 | 3 | 1 | 0 | 5 | 6 | 8 | 2 | 0.220 |
| 2008 | 19 | 50 | 12 | 17 | 2 | 2 | 2 | 5 | 7 | 5 | 1 | 0.340 |
| 2009 | 6 | 19 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 0.158 |
| 3 | 47 | 128 | 19 | 33 | 6 | 4 | 2 | 11 | 15 | 16 | 4 | 0.258 |
Regular Season
Career Batting Stats with Tampa Bay
| YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 123 | 491 | 82 | 140 | 21 | 10 | 7 | 34 | 58 | 114 | 12 | 0.285 |
| 2008 | 152 | 627 | 91 | 172 | 30 | 9 | 6 | 48 | 70 | 131 | 8 | 0.274 |
| 2009 | 69 | 231 | 28 | 67 | 16 | 2 | 1 | 22 | 24 | 44 | 9 | 0.290 |
| 3 | 344 | 1349 | 201 | 379 | 67 | 21 | 14 | 104 | 152 | 289 | 29 | 0.281 |
Postseason
Career Batting Stats with Tampa Bay
| YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 16 | 66 | 8 | 18 | 4 | 1 | 1 | 5 | 7 | 12 | 0 | 0.273 |
