Filter Player
Filter Year
Filter Set
Filter Color
Filter Pattern
Filter Design
Filter Serial
| Year | No. | Card | Set - Insert - Parallel - Design - (Variation) | Pattern | Serial |
| 1998 | 719 | Paul Sorrento | Pacific Online | ||
| 2006 | 451 | Scott Kazmir | Topps Turkey Red | ||
| 2007 | 189 | Carl Crawford | Topps | ||
| 2007 | 575 | Seth McClung | Topps | ||
| 2007 | 28 | Carl Crawford Rocco Baldelli |
Topps Co-Signers | 299 | |
| 2007 | 28 | Carl Crawford Jorge Cantu |
Topps Co-Signers | 299 | |
| 2007 | 66 | Scott Kazmir James Shields |
Topps Co-Signers | 299 | |
| 2007 | 66 | Scott Kazmir Carl Crawford |
Topps Co-Signers | 299 | |
| 2007 | 95 | (Kei Igawa) Akinori Iwamura |
Topps Co-Signers
|
299 | |
| 2007 | 96 | Delmon Young (Delwyn Young) |
Topps Co-Signers
|
299 | |
| 2007 | 96 | Delmon Young (Daisuke Matsuzaka) |
Topps Co-Signers
|
299 | |
| 2007 | 111 | Shawn Riggans | Topps Co-Signers
|
275 | |
| 2007 | 112 | Brian Stokes | Topps Co-Signers
|
275 | |
| 2007 | 119 | Elijah Dukes | Topps Co-Signers
|
275 | |
| 2007 | UH171 | Andy Sonnanstine | Topps Updates and Highlights
|
||
| 2012 | 289 | Casey Kotchman | Topps (Error) | ||
| 2013 | 177 | Elliot Johnson | Topps | ||
| 2014 | 333 | Wil Myers | Topps | ||
| 2016 | 80 | Blake Snell | Topps Gold Label Class 2
|
50 | |
| 2019 | 152 | Willy Adames | Panini Prizm Prizms | ||
| 2019 | 212 | Nick Ciuffo | Panini Prizm Prizms Mojo
|
299 | |
| 2019 | 295 | Tommy Pham | Stadium Club Foil | ||
| 2021 | 1 | Brandon Lowe | Donruss | 2021 | |
| 2021 | 108 | Tyler Glasnow | Donruss | 2021 | |
| 2021 | 118 | Austin Meadows | Donruss | 2021 | |
| 2021 | 125 | Randy Arozarena | Donruss | 2021 | |
| 2021 | 155 | Brandon Lowe | Donruss | 2021 | |
| 2021 | 155 | Brandon Lowe | Donruss (Nickname) | 2021 | |
| 2021 | 162 | Blake Snell | Donruss | 2021 | |
| 2021 | 1 | Brandon Lowe | Donruss Holo | ||
| 2021 | 108 | Tyler Glasnow | Donruss Holo | ||
| 2021 | 118 | Austin Meadows | Donruss Holo | ||
| 2021 | 125 | Randy Arozarena | Donruss Holo | ||
| 2021 | 155 | Brandon Lowe | Donruss Holo | ||
| 2021 | 155 | Brandon Lowe | Donruss Holo (Nickname) | ||
| 2021 | 162 | Blake Snell | Donruss Holo | ||
| 2021 | 87M-BM | Brendan McKay | Donruss Retro '87 Materials
|
99 | |
| 2021 | 87M-BL | Brandon Lowe | Donruss Retro '87 Materials
|
99 | |
| 2021 | 87M-TG | Tyler Glasnow | Donruss Retro '87 Materials
|
99 | |
| 2021 | 87M-AM | Austin Meadows | Donruss Retro '87 Materials
|
99 | |
| 2021 | 87S-AB | Anthony Banda | Donruss Retro '87 Signatures | 25 | |
| 2021 | 87S-SM | Shane McClanahan | Donruss Retro '87 Signatures
|
99 | |
| 2021 | 237 | Willy Adames | Topps Foil | 199 | |
| 2021 | MLM-BS | Blake Snell | Topps Major League Material Relic
|
25 | |
| 2021 | PPR-BS | Blake Snell | Topps Postseason Performance Relic
|
25 | |
| 2021 | 59 | Brandon Lowe | Topps Inception | 75 | |
| 2021 | 64 | Blake Snell | Topps Inception | 75 | |