Filter Player
Filter Year
Filter Set
Filter Color
Filter Pattern
Filter Design
Filter Serial
| Year | No. | Card | Set - Insert - Parallel - Pattern | Design | Serial |
| 1997 | CA84 | Paul Wilder | Bowman Certified Autograph Ink
| ||
| 1998 | 29 | Esteban Yan | Studio Press Proof | 300 | |
| 2007 | DA-CC | Carl Crawford | Artifacts Divisional Artifacts
| ||
| 2007 | 60 | Carl Crawford | Bowman | ||
| 2007 | 106 | Jorge Cantu | Bowman | ||
| 2008 | BDP47 | Reid Brignac | Bowman Draft | ||
| 2010 | 399 | Matt Garza | Topps | 2010 | |
| 2011 | 27 | Ben Zobrist | Topps | 2011 | |
| 2011 | 284 | Reid Brignac | Topps | 2011 | |
| 2012 | 16 | Desmond Jennings | Topps | 2012 | |
| 2012 | 289 | Casey Kotchman | Topps Sparkle | ||
| 2012 | 628 | Sean Rodriguez | Topps Sparkle | ||
| 2012 | 159 | David Price | Topps Archives Foil | ||
| 2012 | US68 | Fernando Rodney | Topps Update | 2012 | |
| 2012 | US203 | Fernando Rodney | Topps Update | 2012 | |
| 2012 | US307 | Ryan Roberts | Topps Update Sparkle | ||
| 2017 | 157 | Jake Odorizzi | Donruss Press Proof | 99 | |
| 2018 | 164 | Adeiny Hechavarria | Topps | 2018 | |
| 2018 | 365 | Mallex Smith | Topps | 2018 | |
| 2018 | 477 | Logan Morrison | Topps | 2018 | |
| 2018 | 478 | Brad Miller | Topps | 2018 | |
| 2018 | 489 | Blake Snell | Topps | 2018 | |
| 2018 | 553 | Denard Span | Topps | 2018 | |
| 2018 | 13 | Chris Archer | Topps Big League | ||
| 2018 | US233 | Tommy Pham | Topps Update | 2018 | |
| 2018 | US272 | Matt Duffy | Topps Update | 2018 | |
| 2019 | 20 | Tommy Pham | Panini Chronicles Playoff | 199 | |
| 2019 | 121 | Joey Wendle | Topps | 2019 | |
| 2019 | 311 | Jake Bauers | Topps | 2019 | |
| 2019 | 429 | Wilmer Font | Topps | 2019 | |
| 2019 | 457 | Nick Ciuffo | Topps | 2019 | |
| 2020 | 148 | Willy Adames | Topps Foil | ||
| 2021 | DKM-LP | Luis Patino | Diamond Kings DK Materials Holo
| 50 | |
| 2021 | 87M-TG | Tyler Glasnow | Donruss Retro '87 Materials
| 25 | |
| 2021 | 87M-AM | Austin Meadows | Donruss Retro '87 Materials
| 25 | |
| 2021 | 87S-SM | Shane McClanahan | Donruss Retro '87 Signatures
| 25 | |
| 2021 | 36 | Charlie Morton | Topps | 2021 | |
| 2021 | 86 | Austin Meadows | Topps | 2021 | |
| 2021 | 222 | Tampa Bay Rays | Topps | 2021 | |
| 2021 | 257 | Brendan McKay | Topps | 2021 | |
| 2021 | 261 | Blake Snell | Topps | 2021 | |
| 2021 | 280 | Kevin Kiermaier | Topps | 2021 | |
| 2021 | 296 | Joey Wendle | Topps | 2021 | |
| 2021 | 36 | Charlie Morton | Topps | ||
| 2021 | 222 | Tampa Bay Rays | Topps | ||
| 2021 | 237 | Willy Adames | Topps | ||
| 2021 | 257 | Brendan McKay | Topps | ||
| 2021 | 261 | Blake Snell | Topps | ||
| 2021 | 280 | Kevin Kiermaier | Topps | ||
| 2021 | 295 | Hunter Renfroe | Topps | ||
| 2021 | 70YA-AM | Austin Meadows | Topps 70 Years of Baseball Autograph
| 25 | |