Filter Player
Filter Year
Filter Set
Filter Color
Filter Pattern
Filter Design
Filter Serial
| Year | No. | Card | Set - Insert - Parallel - Pattern | Design | Serial |
| 1997 | CA84 | Paul Wilder | Bowman Certified Autograph Ink
| ||
| 2004 | ET-DY | Delmon Young | Upper Deck Etchings Etched In Time Ink
| 375 | |
| 2005 | 111 | Miguel Cairo | Topps Rookie Cup Printing Plate | 1 | |
| 2007 | 132 | Jorge Cantu | Finest Refractor | 99 | |
| 2009 | 48 | Jason Bartlett | O-Pee-Chee | ||
| 2009 | 216 | Joe Maddon | Topps Walmart | ||
| 2011 | 27 | Ben Zobrist | Topps Walmart | ||
| 2011 | 55 | Matt Joyce | Topps Walmart | ||
| 2011 | 284 | Reid Brignac | Topps Walmart | ||
| 2011 | 311 | James Shields | Topps Walmart | ||
| 2013 | 53 | Alex Cobb | Topps Mini Printing Plate | 1 | |
| 2013 | 168 | Kyle Farnsworth | Topps Mini Printing Plate | 1 | |
| 2013 | 181 | Jeff Keppinger | Topps Mini Printing Plate | 1 | |
| 2019 | 288 | Ryan Yarbrough | Topps Allen and Ginter Mini | ||
| 2019 | 59 | Blake Snell | Topps Gold Label | ||
| 2020 | 128 | Brendan McKay | Absolute
| 125 | |
| 2021 | 86B-6 | Austin Meadows | Topps 1986 Topps Baseball | 299 | |
| 2021 | MLM-BL | Brandon Lowe | Topps Major League Material Relic
| 199 | |
| 2021 | MLM-BS | Blake Snell | Topps Major League Material Relic
| 199 | |