
Filter Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Serial

Stadium Club | |||||
---|---|---|---|---|---|
Year | No. | Card | Set - Insert - Parallel - Pattern | Color | Serial |
1998 | 316 | Wilson Alvarez | |||
1998 | 318 | Fred McGriff | |||
1998 | 320 | Wade Boggs | |||
1998 | 322 | Tony Saunders | |||
1998 | 324 | Roberto Hernandez | |||
1998 | 326 | Kevin Stocker | |||
1998 | 328 | Quinton McCracken | |||
1999 | 128 | Randy Winn | |||
1999 | 173 | Miguel Cairo | |||
1999 | 199 | Quinton McCracken | |||
1999 | 214 | Tony Saunders | |||
1999 | 248 | Kevin Stocker | |||
1999 | 308 | Mike DiFelice | |||
2000 | 24 | Wade Boggs | |||
2001 | 113 | Vinny Castilla | |||
2001 | 141 | Greg Vaughn | |||
2001 | 183 | Josh Hamilton | |||
2008 | CP | Carlos Pena | Beam Team Autographs ![]() | ||
2016 | 25 | Chris Archer | |||
2017 | 253 | Evan Longoria | |||
2018 | 168 | Chris Archer | |||
2018 | 173 | Anthony Banda | |||
2019 | 213 | Blake Snell | |||
2019 | 247 | Austin Meadows | |||
2019 | 287 | Kevin Kiermaier | |||
2019 | 295 | Tommy Pham | |||
2019 | 295 | Tommy Pham | |||
2019 | JBE | Jalen Beeks | Autographs ![]() | ||
2019 | JBE | Jalen Beeks | Autographs ![]() |
10 | |
2020 | 209 | Charlie Morton |