
Filter Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Serial

Diamond Kings | |||||
---|---|---|---|---|---|
Year | No. | Card | Set - Insert - Parallel - Pattern | Color | Serial |
2003 | 62 | Steve Cox | Atlantic City National | 5 | |
2005 | 221 | Carl Crawford | |||
2005 | 444 | Jeff Niemann | |||
2005 | 221 | Carl Crawford | |||
2019 | 35 | Brandon Lowe | |||
2019 | 11 | Blake Snell | Team Heroes | ||
2020 | 120 | Randy Arozarena | |||
2020 | 160 | Blake Snell | |||
2020 | 162 | Brendan McKay | |||
2021 | 62 | Luis Patino | |||
2021 | 65 | Shane McClanahan | |||
2021 | 65 | Shane McClanahan | |||
2021 | 153 | Josh Fleming | |||
2021 | 65 | Shane McClanahan | 15 | ||
2021 | 9 | Randy Arozarena | Aficionado | ||
2021 | TB | Shane McClanahan | Debut Diamond Kings | ||
2021 | LP | Luis Patino | DK Materials ![]() | ||
2021 | SM | Shane McClanahan | DK Materials ![]() | ||
2021 | LP | Luis Patino | DK Materials Holo ![]() |
50 | |
2021 | KK | Kevin Kiermaier | DK Quad Materials ![]() |
10 | |
2021 | KK | Kevin Kiermaier | DK Quad Materials Holo ![]() |
25 | |
2021 | BR | Brandon Lowe | Jersey Kings ![]() | ||
2021 | BR | Brandon Lowe | Jersey Kings ![]() |
10 |