
Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Serial

Scott Edward Kazmir | P | |||||
![]() |
|||||
![]() |
January 24, 1984 in Houston, TX | ||||
![]() |
6-0 | ![]() |
Left | ||
![]() |
195 | ![]() |
Left | ||
![]() |
2002 - Mets - 1st, #15 | ||||
![]() |
July 30, 2004 - Trade w/Mets | ||||
![]() |
Cypress Falls HS (Houston, TX) | ||||
![]() |
August 23, 2004 vs SEA |
Year | No. | Set - Insert - Parallel - Pattern - (Variation) | Color | Serial |
2005 | 490 | Topps | ||
2006 | TL-26 | Fleer Team Leaders | ||
2006 | 91 | Sweet Spot Update | ||
2006 | 440 | Topps | ||
2006 | 451 | Topps Turkey Red | ||
2006 | UH245 | Topps Update and Highlights | ||
2006 | 51 | Ultra | ||
2007 | 92 | SP Authentic | ||
2007 | 101 | Topps | ||
2007 | 213 | Upper Deck | ||
2007 | 482 | Upper Deck | ||
2007 | 92 | Upper Deck Future Stars | ||
2008 | 5 | Topps | ||
2008 | 146 | Topps Allen and Ginter | ||
2008 | 3 | Topps Chrome | ||
2008 | 5 | Topps Opening Day | ||
2008 | 270 | Upper Deck Documentary | ||
2008 | 570 | Upper Deck Documentary | ||
2008 | 870 | Upper Deck Documentary | ||
2008 | 1170 | Upper Deck Documentary | ||
2008 | 475 | Upper Deck First Edition | ||
2008 | 129 | Upper Deck Timeline | ||
2009 | 123 | Bowman | ||
2009 | DSM-SK | SP Legendary Cuts Destination Stardom Memorabilia ![]() | ||
2009 | 321 | Topps | ||
2009 | 580 | Topps | ||
2009 | 189 | Topps 206 | ||
2009 | 362 | Upper Deck | ||
2009 | 900 | Upper Deck | ||
2009 | 19 | Upper Deck Goodwin Champions | ||
2009 | 94 | Upper Deck Icons |
Spring Training
Career Pitching Stats with Tampa Bay
YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 1 | 2 | 9.23 | 5 | 5 | 0 | 0 | 0 | 12.2 | 22 | 17 | 13 | 4 | 1 | 12 | 12 |
2007 | 0 | 2 | 6.48 | 5 | 5 | 0 | 0 | 0 | 16.2 | 20 | 12 | 12 | 3 | 2 | 8 | 16 |
2009 | 2 | 1 | 3.79 | 5 | 5 | 0 | 0 | 0 | 19.0 | 22 | 9 | 8 | 3 | 3 | 4 | 12 |
3 | 3 | 5 | 6.17 | 15 | 15 | 0 | 0 | 0 | 48.1 | 64 | 38 | 33 | 10 | 6 | 24 | 40 |
Regular Season
Career Pitching Stats with Tampa Bay
YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 2 | 3 | 5.67 | 8 | 7 | 0 | 0 | 0 | 33.1 | 33 | 22 | 21 | 4 | 2 | 21 | 41 |
2005 | 10 | 9 | 3.77 | 32 | 32 | 0 | 0 | 0 | 186.0 | 172 | 90 | 78 | 12 | 10 | 100 | 174 |
2006 | 10 | 8 | 3.23 | 24 | 24 | 1 | 1 | 0 | 144.2 | 132 | 59 | 52 | 15 | 2 | 52 | 163 |
2007 | 13 | 9 | 3.48 | 34 | 34 | 0 | 0 | 0 | 206.2 | 196 | 91 | 80 | 18 | 7 | 89 | 239 |
2008 | 12 | 8 | 3.49 | 27 | 27 | 0 | 0 | 0 | 152.1 | 123 | 61 | 59 | 23 | 4 | 70 | 166 |
2009 | 8 | 7 | 5.92 | 20 | 20 | 0 | 0 | 0 | 111.0 | 121 | 77 | 73 | 15 | 5 | 50 | 91 |
6 | 55 | 44 | 3.92 | 145 | 144 | 1 | 1 | 0 | 834.0 | 777 | 400 | 363 | 87 | 30 | 382 | 874 |
Postseason
Career Pitching Stats with Tampa Bay
YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 1 | 1 | 4.21 | 5 | 5 | 0 | 0 | 0 | 25.2 | 26 | 12 | 12 | 4 | 3 | 18 | 22 |