Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Memorabiilia
Filter Serial
| Ryan Christian Yarbrough | | |||||
![]() |
|||||
| December 31, 1991 | |||||
| 6-5 | Right | ||||
| 205 | Left | ||||
| Mariners - 4th, #111 - 2014 | |||||
| Trade w/Mariners - January 11, 2017 | |||||
| Old Dominion University (Norfolk, VA) | |||||
| March 31, 2018 vs BOS | |||||
| Year | No. | Set - Insert - Parallel - Pattern/Design - (Variation) | Color | Serial |
| 2018 | 543 | Topps Heritage | ||
| 2019 | 59 | Donruss | ||
| 2019 | 62 | Panini Prizm | ||
| 2019 | 62 | Panini Prizm Prizms Hyper | ||
| 2019 | 432 | Topps | ||
| 2019 | 288 | Topps Allen and Ginter | ||
| 2019 | 288 | Topps Allen and Ginter Mini | ||
| 2019 | 288 | Topps Allen and Ginter Mini Border | ||
| 2019 | 189 | Topps Fire | ||
| 2019 | 181 | Topps Heritage | ||
| 2019 | 141 | Topps Opening Day | ||
| 2020 | 81 | Topps | ||
| 2020 | 267 | Topps Heritage | ||
| 2021 | 196 | Topps | ||
| 2021 | 196 | Topps Foil | ||
| 2021 | 196 | Topps Meijer | ||
| 2021 | 203 | Topps Opening Day | ||
| 2021 | 203 | Topps Opening Day Foil |
