
Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Serial

Luis Rolando Arrojo | P | |||||
![]() |
|||||
![]() |
July 18, 1965 in Santa Clara, Cuba | ||||
![]() |
6-4 | ![]() |
Right | ||
![]() |
240 | ![]() |
Right | ||
![]() |
|||||
![]() |
N/A | ||||
![]() |
April 1, 1998 |
Year | No. | Set - Insert - Parallel - Pattern - (Variation) | Color | Serial |
1997 | 23 | Best | ||
1997 | 9 | Best Premium Preview | 200 | |
1998 | 198 | Circa Thunder | ||
1998 | 221 | Donruss | ||
1998 | 499 | Fleer Tradition | ||
1998 | 228 | Pacific Omega | ||
1998 | 96 | SkyBox Dugout Axcess | ||
1998 | 117 | SP Top Prospects | ||
1999 | 182 | Aurora | ||
1999 | 103 | Flair Showcase Row 2 (Showtime) | ||
1999 | 103 | Flair Showcase Row 3 (Showpiece) | ||
1999 | 45 | Fleer Brilliants | ||
1999 | 77 | Fleer Tradition | ||
1999 | 2RF | Fleer Tradition Rookie Flashback | ||
1999 | 100 | SkyBox Thunder | ||
1999 | 137 | Sports Illustrated | ||
1999 | 229 | Upper Deck | ||
1999 | 500 | Upper Deck |
Regular Season
Career Pitching Stats with Tampa Bay
YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 14 | 12 | 3.56 | 32 | 32 | 2 | 2 | 0 | 202.0 | 195 | 84 | 80 | 21 | 19 | 65 | 152 |
1999 | 7 | 12 | 5.18 | 24 | 24 | 2 | 0 | 0 | 140.2 | 162 | 84 | 81 | 23 | 14 | 60 | 107 |
2 | 21 | 24 | 4.23 | 56 | 56 | 4 | 2 | 0 | 342.2 | 357 | 168 | 161 | 44 | 33 | 125 | 259 |
All-Star
Career Pitching Stats with Tampa Bay
YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |