
Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Serial

Rocco Daniel Baldelli | OF | |||||
![]() |
|||||
![]() |
September 25, 1981 in Woonsocket, RI | ||||
![]() |
6-4 | ![]() |
Right | ||
![]() |
200 | ![]() |
Right | ||
![]() |
Tampa Bay Devil Rays - 1st, #6 - 2000 | ||||
![]() |
June 5, 2000, Amateur Draft - Signed, June 19, 2000; July 19, 2010 - Free Agent | ||||
![]() |
Bishop Hendricken HS (Warwick, RI) | ||||
![]() |
March 31, 2003 vs BOS |
Year | No. | Set - Insert - Parallel - Pattern - (Variation) | Color | Serial |
2000 | T86 | Topps Traded | ||
2002 | 416 | Topps 206 | ||
2003 | 9 | DAV | ||
2003 | 32 | Donruss The Rookies Career Stat Line | 151 | |
2003 | 11 | Fleer Rookies and Greats | ||
2003 | U97 | Fleer Tradition Update | ||
2003 | TR-RBB | Topps 205 Relics ![]() | ||
2004 | 19 | Classic Clippings | ||
2004 | 193 | Donruss | ||
2004 | 135 | Donruss Classics | ||
2004 | 65 | Fleer Patchworks | ||
2004 | 19 | SkyBox Autographics | ||
2004 | 240 | Topps | ||
2004 | TB-RB | Topps Cracker Jack Take Me Out to the Ballgame ![]() | ||
2004 | 52 | Upper Deck Play Ball | ||
2005 | 453 | Fleer Tradition | ||
2005 | 115 | Leather and Lumber | ||
2005 | 397 | Topps | ||
2006 | 89 | Finest Framed Printing Plate | 1 | |
2006 | 119 | Fleer | ||
2006 | 60 | Topps | ||
2006 | 654 | Topps | ||
2007 | 157 | Topps | ||
2007 | 76 | Topps Opening Day | ||
2007 | 40 | Upper Deck Spectrum | ||
2008 | 464 | Topps | ||
2009 | 371 | Upper Deck | ||
2009 | 282 | Upper Deck First Edition |
Spring Training
Career Batting Stats with Tampa Bay
YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 11 | 36 | 11 | 12 | 4 | 0 | 1 | 6 | 1 | 3 | 3 | 0.333 |
2007 | 14 | 42 | 5 | 11 | 2 | 1 | 1 | 3 | 2 | 4 | 2 | 0.262 |
2008 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3 | 26 | 80 | 16 | 23 | 6 | 1 | 2 | 9 | 3 | 7 | 5 | 0.288 |
Regular Season
Career Batting Stats with Tampa Bay
YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 156 | 637 | 89 | 184 | 32 | 8 | 11 | 78 | 30 | 128 | 27 | 0.289 |
2004 | 136 | 518 | 79 | 145 | 27 | 3 | 16 | 74 | 30 | 88 | 17 | 0.280 |
2006 | 92 | 364 | 59 | 110 | 24 | 6 | 16 | 57 | 14 | 70 | 10 | 0.302 |
2007 | 35 | 137 | 16 | 28 | 6 | 0 | 5 | 12 | 9 | 35 | 4 | 0.204 |
2008 | 28 | 80 | 12 | 21 | 5 | 0 | 4 | 13 | 7 | 25 | 0 | 0.263 |
2010 | 10 | 24 | 3 | 5 | 1 | 0 | 1 | 5 | 1 | 5 | 1 | 0.208 |
6 | 457 | 1760 | 258 | 493 | 95 | 17 | 53 | 239 | 91 | 351 | 59 | 0.280 |