
Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Serial

Roberto Manuel Hernandez | P | |||||
![]() |
|||||
![]() |
November 11, 1964 in Santurce, Puerto Rico | ||||
![]() |
6-4 | ![]() |
Right | ||
![]() |
245 | ![]() |
Right | ||
![]() |
|||||
![]() |
South Carolina - Aiken | ||||
![]() |
September 2, 1991 |
Year | No. | Set - Insert - Parallel - Pattern - (Variation) | Color | Serial |
1998 | 74 | Circa Thunder | ||
1998 | 501 | Collectors Choice | ||
1998 | 231 | Pacific Omega | ||
1998 | 324 | Stadium Club | ||
1999 | 365 | Fleer Tradition | ||
1999 | 226 | Paramount | ||
1999 | 125 | Ultra | ||
1999 | 495 | Upper Deck | ||
2000 | 275 | Pacific Crown Collection | ||
2001 | 110 | Fleer Tradition | ||
2001 | 414 | Pacific |
Regular Season
Career Pitching Stats with Tampa Bay
YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 2 | 6 | 4.04 | 67 | 0 | 0 | 0 | 26 | 71.1 | 55 | 33 | 32 | 5 | 5 | 41 | 55 |
1999 | 2 | 3 | 3.07 | 72 | 0 | 0 | 0 | 43 | 73.1 | 68 | 27 | 25 | 1 | 4 | 33 | 69 |
2000 | 4 | 7 | 3.19 | 68 | 0 | 0 | 0 | 32 | 73.1 | 76 | 33 | 26 | 9 | 3 | 23 | 61 |
3 | 8 | 16 | 3.43 | 207 | 0 | 0 | 0 | 101 | 218.0 | 199 | 93 | 83 | 15 | 12 | 97 | 185 |
All-Star
Career Pitching Stats with Tampa Bay
YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |