
Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Serial

Dwight Randolph Winn | OF | |||||
![]() |
|||||
![]() |
June 6, 1974 in Los Angeles, CA | ||||
![]() |
6-2 | ![]() |
Switch | ||
![]() |
190 | ![]() |
Right | ||
![]() |
Marlins #3 - June, 1995 | ||||
![]() |
Drafted, 11-18-97 | ||||
![]() |
Santa Clara | ||||
![]() |
May 11, 1998 |
Year | No. | Set - Insert - Parallel - Pattern - (Variation) | Color | Serial |
1998 | 316 | Bowman | ||
1998 | 316 | Bowman International | ||
1998 | 316 | Bowman Chrome | ||
1998 | U85 | Fleer Tradition Update | ||
1999 | 291 | Fleer Tradition | ||
1999 | 29 | SkyBox Thunder | ||
1999 | 29 | SkyBox Thunder Rant | ||
1999 | 128 | Stadium Club | ||
1999 | 281 | Topps Chrome |
Regular Season
Career Batting Stats with Tampa Bay
YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 109 | 338 | 51 | 94 | 9 | 9 | 1 | 17 | 29 | 69 | 26 | 0.278 |
1999 | 79 | 303 | 44 | 81 | 16 | 4 | 2 | 24 | 17 | 63 | 9 | 0.267 |
2000 | 51 | 159 | 28 | 40 | 5 | 0 | 1 | 16 | 26 | 25 | 6 | 0.252 |
2001 | 128 | 429 | 54 | 117 | 25 | 6 | 6 | 50 | 38 | 81 | 12 | 0.273 |
2002 | 152 | 607 | 87 | 181 | 39 | 9 | 14 | 75 | 55 | 109 | 27 | 0.298 |
5 | 519 | 1836 | 264 | 513 | 94 | 28 | 24 | 182 | 165 | 347 | 80 | 0.279 |
All-Star
Career Batting Stats with Tampa Bay
YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.500 |