Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Memorabiilia
Filter Serial
| Matthew Cody Moore | | |||||
![]() |
|||||
| June 18, 1989 in Fort Walton Beach, FL | |||||
| 6-3 | Left | ||||
| 210 | Left | ||||
| 2007 - Devil Rays - 8th, #245 | |||||
| 2007 Amateur Draft; Signed July 6, 2007 | |||||
| Moriarty HS (Moriarty, NM) | |||||
| September 14, 2011 vs BAL | |||||
| Year | No. | Set - Insert - Parallel - Pattern/Design - (Variation) | Color | Serial |
| 2012 | 108 | Bowman Chrome Refractor | 199 | |
| 2012 | 99 | Bowman Platinum | ||
| 2012 | 129A | Topps | ||
| 2012 | US64 | Topps Update | ||
| 2013 | 58 | Select | ||
| 2013 | 419 | Topps | ||
| 2013 | CD-5 | Topps Chasing The Dream | ||
| 2013 | MM-13 | Topps Making Their Mark | ||
| 2013 | DA-MM | Topps Gypsy Queen Dealing Aces | ||
| 2013 | US228 | Topps Update | ||
| 2014 | 123 | Topps Silk Collection | 50 | |
| 2014 | THC-451 | Topps Heritage Chrome Refractor | ||
| 2016 | 591 | Topps Heritage |
