
Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Serial

Matthew Ryan Joyce | OF | |||||
![]() |
|||||
![]() |
August 3, 1984 in Tampa, FL | ||||
![]() |
6-2 | ![]() |
Left | ||
![]() |
205 | ![]() |
Right | ||
![]() |
2005 - Tigers - 12th, #360 | ||||
![]() |
December 10, 2008 - Trade w/Tigers | ||||
![]() |
Florida Southern College (Lakeland, FL) | ||||
![]() |
May 5, 2008 vs BOS |
Year | No. | Set - Insert - Parallel - Pattern - (Variation) | Color | Serial |
2009 | 890 | Upper Deck | ||
2011 | TBR16 | Rays Topps | ||
2011 | 55 | Topps | ||
2011 | 55 | Topps Anniversary | ||
2011 | 55 | Topps Target | ||
2011 | 55 | Topps Walmart | ||
2012 | 196A | Topps | ||
2013 | 550 | Topps |
Spring Training
Career Batting Stats with Tampa Bay
YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 12 | 29 | 3 | 8 | 3 | 0 | 1 | 5 | 2 | 8 | 1 | 0.276 |
2010 | 8 | 21 | 7 | 7 | 3 | 0 | 1 | 3 | 4 | 6 | 2 | 0.333 |
2011 | 21 | 55 | 6 | 11 | 2 | 1 | 0 | 2 | 5 | 16 | 0 | 0.200 |
2012 | 23 | 64 | 7 | 10 | 1 | 0 | 3 | 7 | 5 | 20 | 1 | 0.156 |
4 | 64 | 169 | 23 | 36 | 9 | 1 | 5 | 17 | 16 | 50 | 4 | 0.213 |
Regular Season
Career Batting Stats with Tampa Bay
YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 11 | 32 | 3 | 6 | 1 | 0 | 3 | 7 | 3 | 7 | 1 | 0.188 |
2010 | 77 | 216 | 30 | 52 | 15 | 3 | 10 | 40 | 40 | 55 | 2 | 0.241 |
2011 | 141 | 462 | 69 | 128 | 32 | 2 | 19 | 75 | 49 | 106 | 10 | 0.277 |
3 | 229 | 710 | 102 | 186 | 48 | 5 | 32 | 122 | 92 | 168 | 13 | 0.262 |
Postseason
Career Batting Stats with Tampa Bay
YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.222 |
2011 | 4 | 15 | 1 | 3 | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 0.200 |
2 | 8 | 24 | 1 | 5 | 1 | 0 | 1 | 4 | 1 | 9 | 1 | 0.208 |
All-Star
Career Batting Stats with Tampa Bay
YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |