
Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Serial

Jeremy Robert Hellickson | P | |||||
![]() |
|||||
![]() |
April 8, 1987 in Des Moines, IA | ||||
![]() |
6-1 | ![]() |
Right | ||
![]() |
185 | ![]() |
Right | ||
![]() |
Devil Rays - 4th, #118 - 2005 | ||||
![]() |
Draft - July 23, 2005 | ||||
![]() |
Hoover HS (Des Moines, IA) | ||||
![]() |
August 2, 2010 vs MIN |
Year | No. | Set - Insert - Parallel - Pattern - (Variation) | Color | Serial |
2011 | 199 | Bowman | ||
2011 | 14 | Bowman Platinum | ||
2011 | 165 | Topps | ||
2011 | DD-MH | Topps Diamond Duos | ||
2011 | 219 | Topps Heritage | ||
2011 | 80 | Topps Opening Day | ||
2012 | 29 | Bowman | ||
2012 | 354 | Topps | ||
2012 | GF-9 | Topps Gold Futures | ||
2012 | FS-JH | Topps Gypsy Queen Future Stars | ||
2012 | 15 | Topps Opening Day | ||
2013 | 58 | Topps | ||
2013 | 58 | Topps | ||
2013 | MM-5 | Topps Making Their Mark | ||
2013 | 31 | Topps Opening Day | ||
2014 | 202 | Topps |
Spring Training
Career Pitching Stats with Tampa Bay
YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
2011 | 1 | 0 | 2.45 | 4 | 3 | 0 | 0 | 0 | 11.0 | 9 | 3 | 3 | 2 | 0 | 5 | 7 |
2012 | 0 | 2 | 9.00 | 6 | 5 | 0 | 0 | 0 | 20.0 | 33 | 20 | 20 | 6 | 1 | 5 | 10 |
3 | 1 | 2 | 6.23 | 12 | 8 | 0 | 0 | 0 | 33.2 | 43 | 23 | 23 | 8 | 1 | 10 | 23 |
Regular Season
Career Pitching Stats with Tampa Bay
YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 4 | 0 | 3.47 | 10 | 4 | 0 | 0 | 0 | 36.1 | 32 | 14 | 14 | 5 | 2 | 8 | 33 |
2011 | 13 | 10 | 2.95 | 29 | 29 | 2 | 1 | 0 | 189.0 | 146 | 64 | 62 | 21 | 4 | 72 | 117 |
2 | 17 | 10 | 3.04 | 39 | 33 | 2 | 1 | 0 | 225.1 | 178 | 78 | 76 | 26 | 6 | 80 | 150 |
Postseason
Career Pitching Stats with Tampa Bay
YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 0 | 1 | 6.75 | 1 | 1 | 0 | 0 | 0 | 4.0 | 4 | 3 | 3 | 3 | 0 | 1 | 1 |