
Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Serial

Jeffrey Warren Niemann | P | |||||
![]() |
|||||
![]() |
February 28, 1983 in Houston, TX | ||||
![]() |
6-9 | ![]() |
Right | ||
![]() |
260 | ![]() |
Right | ||
![]() |
Devil Rays - 1st, #4 - 2004 | ||||
![]() |
Draft - January 20, 2005 | ||||
![]() |
Rice University (Houston, TX) | ||||
![]() |
April 13, 2008 vs BAL |
Year | No. | Set - Insert - Parallel - Pattern - (Variation) | Color | Serial |
2005 | 444 | Diamond Kings | ||
2005 | 682 | Topps | ||
2005 | 448 | Upper Deck | ||
2007 | BDPP83 | Bowman Draft Picks and Prospects Chrome | ||
2008 | 197 | Bowman Chrome | ||
2008 | 117 | Topps Allen and Ginter | ||
2008 | UH321 | Topps Update | ||
2010 | 158 | Topps | ||
2010 | 387 | Topps Heritage | ||
2011 | TBR5 | Rays Topps | ||
2011 | 579 | Topps | ||
2011 | 264 | Topps Heritage | ||
2012 | 203A | Topps | ||
2013 | 542 | Topps |
Spring Training
Career Pitching Stats with Tampa Bay
YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 0 | 0 | 3.85 | 3 | 0 | 0 | 0 | 0 | 4.2 | 5 | 3 | 2 | 0 | 0 | 2 | 3 |
2008 | 2 | 0 | 1.50 | 4 | 3 | 0 | 0 | 0 | 12.0 | 12 | 2 | 2 | 0 | 0 | 5 | 5 |
2009 | 2 | 1 | 6.32 | 6 | 3 | 0 | 0 | 0 | 15.2 | 17 | 11 | 11 | 0 | 0 | 6 | 10 |
2010 | 3 | 0 | 2.49 | 6 | 5 | 0 | 0 | 0 | 25.1 | 26 | 7 | 7 | 3 | 1 | 3 | 24 |
2011 | 1 | 0 | 4.29 | 5 | 5 | 0 | 0 | 0 | 21.0 | 25 | 12 | 10 | 0 | 0 | 3 | 13 |
2012 | 1 | 2 | 4.05 | 4 | 4 | 0 | 0 | 0 | 13.1 | 16 | 7 | 6 | 1 | 0 | 3 | 11 |
6 | 9 | 3 | 3.72 | 28 | 20 | 0 | 0 | 0 | 92.0 | 101 | 42 | 38 | 4 | 1 | 22 | 66 |
Regular Season
Career Pitching Stats with Tampa Bay
YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 2 | 2 | 5.06 | 5 | 2 | 0 | 0 | 0 | 16.0 | 18 | 12 | 9 | 3 | 1 | 8 | 14 |
2009 | 13 | 6 | 3.94 | 31 | 30 | 2 | 2 | 0 | 180.2 | 185 | 84 | 79 | 17 | 9 | 59 | 125 |
2010 | 12 | 8 | 4.39 | 30 | 29 | 1 | 1 | 0 | 174.1 | 159 | 86 | 85 | 25 | 7 | 61 | 131 |
2011 | 11 | 7 | 4.06 | 23 | 23 | 1 | 0 | 0 | 135.1 | 131 | 65 | 61 | 18 | 5 | 37 | 105 |
4 | 38 | 23 | 4.16 | 89 | 84 | 4 | 3 | 0 | 506.1 | 493 | 247 | 234 | 63 | 22 | 165 | 375 |
Postseason
Career Pitching Stats with Tampa Bay
YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |