
Change Player
Filter Year
Filter Set
Filter Color
Filter Serial

![]() |
Jason Alan Bartlett | IF | ||||
![]() |
October 30, 1979 in Mountain View, CA | ||||
![]() |
6' 0 | ![]() |
Right | ||
![]() |
190 | ![]() |
Right | ||
![]() | Padres #13 - June, 2001 | ![]() |
Trade w/Twins, 11-28-07 | ||
![]() |
Oklahoma | ![]() |
August 3, 2004 |
Year | No. | Set - Insert - Parallel | Color | Serial |
2009 | 48 | O-Pee-Chee | ||
2009 | 347 | Topps | ||
2009 | 893 | Upper Deck | ||
2010 | 438 | Topps |
Spring Training
Career Batting Stats with Tampa Bay
YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 20 | 47 | 7 | 16 | 4 | 1 | 0 | 7 | 2 | 0 | 5 | 5 | 2 | 0.340 |
2009 | 19 | 52 | 9 | 17 | 3 | 0 | 0 | 6 | 3 | 0 | 10 | 5 | 0 | 0.327 |
2010 | 19 | 59 | 12 | 22 | 4 | 1 | 2 | 9 | 3 | 0 | 5 | 4 | 0 | 0.373 |
3 | 58 | 158 | 28 | 55 | 11 | 2 | 2 | 22 | 8 | 0 | 20 | 14 | 2 | 0.348 |
Regular Season
Career Batting Stats with Tampa Bay
YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 128 | 454 | 48 | 130 | 25 | 3 | 1 | 37 | 22 | 1 | 69 | 20 | 6 | 0.286 |
2009 | 137 | 500 | 90 | 160 | 29 | 7 | 14 | 66 | 54 | 2 | 89 | 30 | 7 | 0.320 |
2010 | 135 | 468 | 71 | 119 | 27 | 3 | 4 | 47 | 45 | 1 | 83 | 11 | 6 | 0.254 |
3 | 400 | 1422 | 209 | 409 | 81 | 13 | 19 | 150 | 121 | 4 | 241 | 61 | 19 | 0.288 |
Postseason
Career Batting Stats with Tampa Bay
YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 16 | 51 | 8 | 12 | 1 | 1 | 1 | 3 | 4 | 0 | 10 | 2 | 0 | 0.235 |
2010 | 5 | 15 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.400 |
2 | 21 | 66 | 8 | 18 | 2 | 1 | 1 | 3 | 5 | 0 | 11 | 2 | 0 | 0.273 |
All-Star
Career Batting Stats with Tampa Bay
YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |