
Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Serial

James Anthony Shields | P | |||||
![]() |
|||||
![]() |
December 20, 1981 in Newhall, CA | ||||
![]() |
6-4 | ![]() |
Right | ||
![]() |
220 | ![]() |
Right | ||
![]() |
2000 - Devil Rays - 16th, #466 | ||||
![]() |
2000 Amateur Draft; Signed August 17, 2000 | ||||
![]() |
William S. Hart HS (Santa Clarita, CA) | ||||
![]() |
May 31, 2006 vs BAL |
Year | No. | Set - Insert - Parallel - Pattern - (Variation) | Color | Serial |
2007 | 399 | Topps | ||
2007 | 178 | Ultra | ||
2007 | 216 | Upper Deck | ||
2008 | 495 | Topps | ||
2008 | YR70 | Topps Year In Review | ||
2008 | 265 | Upper Deck Documentary | ||
2008 | 565 | Upper Deck Documentary | ||
2008 | 865 | Upper Deck Documentary | ||
2008 | 1165 | Upper Deck Documentary | ||
2008 | 1465 | Upper Deck Documentary | ||
2008 | 67 | Upper Deck First Edition | ||
2009 | 174 | Topps | ||
2009 | 287 | Topps Allen and Ginter | ||
2009 | 132 | Topps Unique | ||
2009 | 361 | Upper Deck | ||
2009 | 276 | Upper Deck First Edition | ||
2010 | 87 | Bowman | ||
2010 | 217 | Topps Allen and Ginter | ||
2011 | TBR4 | Rays Topps | ||
2011 | 311 | Topps | ||
2011 | 311 | Topps Target | ||
2011 | 311 | Topps Walmart | ||
2011 | 73 | Topps Chrome | ||
2011 | 126 | Topps Heritage | ||
2011 | 96 | Topps Opening Day | ||
2012 | 88 | Bowman | ||
2012 | 471 | Topps | ||
2012 | 276 | Topps Allen and Ginter Mini | ||
2012 | 172 | Topps Archives |
Spring Training
Career Pitching Stats with Tampa Bay
YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 | 0 | 6.0 | 3 | 2 | 2 | 2 | 0 | 0 | 4 |
2007 | 2 | 2 | 3.38 | 7 | 7 | 0 | 0 | 0 | 29.1 | 31 | 13 | 11 | 2 | 0 | 8 | 30 |
2008 | 3 | 1 | 2.41 | 5 | 5 | 0 | 0 | 0 | 18.2 | 20 | 7 | 5 | 1 | 4 | 5 | 11 |
2009 | 2 | 1 | 8.16 | 4 | 4 | 0 | 0 | 0 | 14.1 | 19 | 13 | 13 | 3 | 1 | 5 | 10 |
2010 | 2 | 0 | 2.11 | 5 | 5 | 0 | 0 | 0 | 21.1 | 19 | 5 | 5 | 3 | 0 | 5 | 10 |
2011 | 1 | 0 | 1.88 | 4 | 4 | 0 | 0 | 0 | 14.1 | 11 | 3 | 3 | 2 | 0 | 2 | 7 |
2012 | 3 | 0 | 2.08 | 5 | 5 | 0 | 0 | 0 | 21.2 | 19 | 7 | 5 | 4 | 1 | 5 | 23 |
7 | 13 | 4 | 3.16 | 33 | 30 | 0 | 0 | 0 | 125.2 | 122 | 50 | 44 | 17 | 6 | 30 | 95 |
Regular Season
Career Pitching Stats with Tampa Bay
YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 6 | 8 | 4.84 | 21 | 21 | 1 | 0 | 0 | 124.2 | 141 | 69 | 67 | 18 | 5 | 38 | 104 |
2007 | 12 | 8 | 3.85 | 31 | 31 | 1 | 0 | 0 | 215.0 | 202 | 98 | 92 | 28 | 10 | 36 | 184 |
2008 | 14 | 8 | 3.56 | 33 | 33 | 3 | 2 | 0 | 215.0 | 208 | 94 | 85 | 24 | 12 | 40 | 160 |
2009 | 11 | 12 | 4.14 | 33 | 33 | 0 | 0 | 0 | 219.2 | 239 | 113 | 101 | 29 | 1 | 52 | 167 |
2010 | 13 | 15 | 5.18 | 34 | 33 | 0 | 0 | 0 | 203.1 | 246 | 128 | 117 | 34 | 5 | 51 | 187 |
2011 | 16 | 12 | 2.82 | 33 | 33 | 11 | 4 | 0 | 249.1 | 195 | 83 | 78 | 26 | 5 | 65 | 225 |
6 | 72 | 63 | 3.96 | 185 | 184 | 16 | 6 | 0 | 1227.0 | 1231 | 585 | 540 | 159 | 38 | 282 | 1027 |