
Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Serial

Frederick Stanley McGriff | 1B | |||||
![]() |
|||||
![]() |
October 31, 1963 in Tampa, FL | ||||
![]() |
6-3 | ![]() |
Left | ||
![]() |
225 | ![]() |
Left | ||
![]() |
Yankees #9 - June, 1981 | ||||
![]() |
Trade, 11-18-97 | ||||
![]() |
N/A | ||||
![]() |
May 17, 1986 |
Year | No. | Set - Insert - Parallel - Pattern - (Variation) | Color | Serial |
1998 | 260 | Bowman | ||
1998 | 260 | Bowman Chrome | ||
1998 | 6 | Circa Thunder | ||
1998 | 510 | Collectors Choice | ||
1998 | 27 | Collectors Choice Mini Bobbing Heads | ||
1998 | 230 | Donruss | ||
1998 | 55 | Leaf Rookies and Stars | ||
1998 | RT212 | Score Rookie Traded | ||
1998 | 82 | SkyBox Dugout Axcess | ||
1998 | 137 | SkyBox Dugout Axcess | ||
1998 | 325 | SPx Finite SPectrum | 2250 | |
1998 | 318 | Stadium Club | ||
1998 | 349 | Topps | ||
1999 | 188 | Aurora | ||
1999 | 201 | Fleer Tradition | ||
1999 | 89 | SkyBox Molten Metal | ||
1999 | 186 | SkyBox Premium | ||
1999 | 150 | SkyBox Thunder | ||
1999 | 95 | Sports Illustrated | ||
1999 | 148 | Topps Stars | ||
2000 | 134 | Crown Royale Limited | 144 | |
2000 | 18 | Fleer Mystique | ||
2000 | U 4 | Fleer Tradition Update | ||
2001 | 4 | Finest | ||
2001 | 172 | Fleer Tradition | ||
2001 | 15 CA | Fleer Triple Crown Crowning Achievements | ||
2001 | FM | SP Game Bat Edition Piece of the Game ![]() | 1500 | |
2001 | B-FM | SP Game Bat Milestone Edition Piece of the Action Bound for the Hall ![]() | ||
2001 | 110 | Topps | ||
2001 | 39 | Topps Opening Day | ||
2001 | 268 | Upper Deck |
Regular Season
Career Batting Stats with Tampa Bay
YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 151 | 564 | 73 | 160 | 33 | 0 | 19 | 81 | 79 | 118 | 7 | 0.284 |
1999 | 144 | 529 | 75 | 164 | 30 | 1 | 32 | 104 | 86 | 107 | 1 | 0.310 |
2000 | 158 | 566 | 82 | 157 | 18 | 0 | 27 | 106 | 91 | 120 | 2 | 0.277 |
2001 | 97 | 343 | 40 | 109 | 18 | 0 | 19 | 61 | 40 | 69 | 1 | 0.318 |
2004 | 27 | 72 | 7 | 13 | 3 | 0 | 2 | 7 | 9 | 19 | 0 | 0.181 |
5 | 577 | 2074 | 277 | 603 | 102 | 1 | 99 | 359 | 305 | 433 | 11 | 0.291 |
All-Star
Career Batting Stats with Tampa Bay
YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |