
Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Serial

Elliot Tyler Johnson | IF | |||||
![]() |
|||||
![]() |
March 9, 1984 in Safford, AZ | ||||
![]() |
6-0 | ![]() |
Switch | ||
![]() |
190 | ![]() |
Right | ||
![]() |
Amateur Free Agent - June 29, 2002 | ||||
![]() |
Thatcher HS (Thatcher, AZ) | ||||
![]() |
April 5, 2008 vs NYY |
Year | No. | Set - Insert - Parallel - Pattern - (Variation) | Color | Serial |
2008 | BDP24 | Bowman Chrome Draft | ||
2008 | BDP24 | Bowman Draft | ||
2008 | 501 | Topps | ||
2013 | 177 | Topps Target |
Spring Training
Career Batting Stats with Tampa Bay
YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.200 |
2008 | 23 | 55 | 17 | 23 | 5 | 0 | 1 | 8 | 5 | 10 | 5 | 0.418 |
2009 | 17 | 36 | 8 | 11 | 3 | 0 | 3 | 7 | 2 | 12 | 4 | 0.306 |
2010 | 27 | 60 | 9 | 16 | 3 | 1 | 0 | 6 | 4 | 18 | 2 | 0.267 |
2011 | 21 | 41 | 9 | 14 | 2 | 0 | 1 | 5 | 7 | 10 | 12 | 0.341 |
2012 | 28 | 59 | 6 | 10 | 4 | 0 | 1 | 4 | 5 | 9 | 1 | 0.169 |
6 | 121 | 256 | 49 | 75 | 17 | 1 | 6 | 32 | 23 | 60 | 24 | 0.293 |
Regular Season
Career Batting Stats with Tampa Bay
YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 7 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.158 |
2011 | 70 | 160 | 20 | 31 | 7 | 2 | 4 | 17 | 14 | 53 | 4 | 0.194 |
2 | 77 | 179 | 20 | 34 | 7 | 2 | 4 | 17 | 14 | 60 | 4 | 0.190 |
Postseason
Career Batting Stats with Tampa Bay
YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |