
Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Serial

Edwin Jackson | P | |||||
![]() |
|||||
![]() |
September 9, 1983 | ||||
![]() |
6-3 | ![]() |
Right | ||
![]() |
205 | ![]() |
Right | ||
![]() |
2001 - Dodgers - 6th, #190 | ||||
![]() |
January 14, 2006 - Trade w/Dodgers | ||||
![]() |
Shaw HS (Columbus, GA) | ||||
![]() |
September 9, 2003 vs ARI |
Year | No. | Set - Insert - Parallel - Pattern - (Variation) | Color | Serial |
2008 | 354 | Topps | ||
2008 | 481 | Upper Deck First Edition | ||
2009 | 368 | Upper Deck |
Spring Training
Career Pitching Stats with Tampa Bay
YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 1 | 1 | 5.16 | 6 | 6 | 0 | 0 | 0 | 22.2 | 19 | 15 | 13 | 2 | 1 | 13 | 16 |
2007 | 0 | 1 | 1.74 | 7 | 3 | 0 | 0 | 0 | 20.2 | 17 | 4 | 4 | 0 | 0 | 9 | 18 |
2008 | 1 | 1 | 4.23 | 6 | 6 | 0 | 0 | 0 | 27.2 | 23 | 14 | 13 | 1 | 2 | 11 | 13 |
3 | 2 | 3 | 3.80 | 19 | 15 | 0 | 0 | 0 | 71.0 | 59 | 33 | 30 | 3 | 3 | 33 | 47 |
Regular Season
Career Pitching Stats with Tampa Bay
YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 0 | 0 | 5.45 | 23 | 1 | 0 | 0 | 0 | 36.1 | 42 | 27 | 22 | 2 | 1 | 25 | 27 |
2007 | 5 | 15 | 5.76 | 32 | 31 | 1 | 1 | 0 | 161.0 | 195 | 116 | 103 | 19 | 4 | 88 | 128 |
2008 | 14 | 11 | 4.42 | 32 | 31 | 0 | 0 | 0 | 183.1 | 199 | 91 | 90 | 23 | 2 | 77 | 108 |
3 | 19 | 26 | 5.09 | 87 | 63 | 1 | 1 | 0 | 380.2 | 436 | 234 | 215 | 44 | 7 | 190 | 263 |
Postseason
Career Pitching Stats with Tampa Bay
YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 0 | 0 | 2.08 | 3 | 0 | 0 | 0 | 0 | 4.1 | 2 | 1 | 1 | 1 | 0 | 3 | 5 |