
Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Serial

Dioner Favian Navarro | C | |||||
![]() |
|||||
![]() |
February 9, 1984 in Caracas, Venezuela | ||||
![]() |
5-9 | ![]() |
Switch | ||
![]() |
205 | ![]() |
Right | ||
![]() |
June 27, 2006 - Trade w/Dodgers | ||||
![]() |
Caracas (Caracas, Venezuela) | ||||
![]() |
September 7, 2004 vs TBD |
Year | No. | Set - Insert - Parallel - Pattern - (Variation) | Color | Serial |
2007 | TBD5 | Devil Rays Topps | ||
2008 | 418 | Topps | ||
2008 | 70 | Upper Deck First Edition | ||
2009 | 519 | Topps | ||
2009 | 325 | Topps Allen and Ginter | ||
2009 | 894 | Upper Deck | ||
2010 | 585 | Topps |
Spring Training
Career Batting Stats with Tampa Bay
YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 8 | 17 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0.294 |
2008 | 17 | 43 | 6 | 17 | 2 | 0 | 2 | 3 | 5 | 4 | 1 | 0.395 |
2009 | 19 | 53 | 6 | 18 | 5 | 0 | 0 | 7 | 2 | 2 | 0 | 0.340 |
2010 | 10 | 19 | 4 | 8 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0.421 |
4 | 54 | 132 | 18 | 48 | 9 | 0 | 2 | 13 | 13 | 12 | 2 | 0.364 |
Regular Season
Career Batting Stats with Tampa Bay
YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 56 | 193 | 23 | 47 | 7 | 0 | 4 | 20 | 20 | 33 | 1 | 0.244 |
2007 | 119 | 388 | 46 | 88 | 19 | 2 | 9 | 44 | 33 | 67 | 3 | 0.227 |
2008 | 120 | 427 | 43 | 126 | 27 | 0 | 7 | 54 | 34 | 49 | 0 | 0.295 |
2009 | 115 | 376 | 38 | 82 | 15 | 0 | 8 | 32 | 18 | 51 | 5 | 0.218 |
2010 | 48 | 124 | 11 | 24 | 5 | 0 | 1 | 7 | 12 | 20 | 0 | 0.194 |
5 | 458 | 1508 | 161 | 367 | 73 | 2 | 29 | 157 | 117 | 220 | 9 | 0.243 |
Postseason
Career Batting Stats with Tampa Bay
YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 16 | 58 | 4 | 17 | 4 | 0 | 0 | 5 | 4 | 11 | 0 | 0.293 |
All-Star
Career Batting Stats with Tampa Bay
YR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.250 |