
Change Player
Filter Year
Filter Set
Filter Color
Filter Design
Filter Pattern
Filter Serial

David Taylor Price | P | |||||
![]() |
|||||
![]() |
August 26, 1985 in Nashville, TN | ||||
![]() |
6-6 | ![]() |
Left | ||
![]() |
225 | ![]() |
Left | ||
![]() |
2018 - Devil Rays - 1st, #1 | ||||
![]() |
2007 Amateur Draft; Signed August 15, 2007 | ||||
![]() |
Vanderbilt University (Nashville, TN) | ||||
![]() |
September 14, 2008 vs NYY |
Year | No. | Set - Insert - Parallel - Pattern - (Variation) | Color | Serial |
2009 | 22 | Topps | ||
2009 | 35 | Topps | ||
2009 | 321 | Topps | ||
2009 | 401A | Upper Deck | ||
2010 | 225A | Topps | ||
2010 | BHA-5 | Upper Deck Baseball Heroes 20th Anniversary Art | ||
2011 | TBR2 | Rays Topps | ||
2011 | 61 | Topps | ||
2011 | 124 | Topps | ||
2011 | 328 | Topps | ||
2011 | 61 | Topps Target | ||
2011 | DD-PG | Topps Diamond Duos | ||
2011 | KC-15 | Topps Kimball Champions | ||
2011 | TT-35 | Topps Topps Town | ||
2011 | 255 | Topps Allen and Ginter | ||
2011 | 57 | Topps Heritage | ||
2011 | 100 | Topps Heritage | ||
2011 | 81 | Topps Marquee | 299 | |
2011 | 15 | Topps Opening Day | ||
2011 | ODS-9 | Topps Opening Day Stars | ||
2012 | 80A | Topps | ||
2012 | 159 | Topps Archives Foil | ||
2012 | 97 | Topps Opening Day | ||
2012 | US305 | Topps Update | ||
2012 | 80 | Triple Play | ||
2013 | 94 | Topps | ||
2013 | 95 | Topps | ||
2013 | 429 | Topps | ||
2013 | 627 | Topps | ||
2013 | CH-61 | Topps Chasing History | ||
2013 | CTC-14 | Topps Cut To The Chase | ||
2013 | CC-DP | Topps Chrome Chrome Connections Die Cuts | ||
2014 | 64 | Finest Refractor |
Spring Training
Career Pitching Stats with Tampa Bay
YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
2009 | 2 | 0 | 1.08 | 3 | 1 | 0 | 0 | 0 | 8.1 | 6 | 1 | 1 | 0 | 0 | 6 | 10 |
2010 | 1 | 1 | 5.68 | 4 | 4 | 0 | 0 | 0 | 12.2 | 22 | 10 | 8 | 2 | 0 | 2 | 11 |
2011 | 2 | 0 | 3.22 | 6 | 6 | 0 | 0 | 0 | 22.1 | 19 | 8 | 8 | 2 | 1 | 9 | 20 |
2012 | 1 | 0 | 3.13 | 6 | 6 | 0 | 0 | 0 | 23.0 | 20 | 8 | 8 | 3 | 1 | 7 | 23 |
5 | 6 | 1 | 3.30 | 21 | 17 | 0 | 0 | 0 | 68.1 | 67 | 27 | 25 | 7 | 3 | 24 | 67 |
Regular Season
Career Pitching Stats with Tampa Bay
YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 0 | 0 | 1.93 | 5 | 1 | 0 | 0 | 0 | 14.0 | 9 | 4 | 3 | 1 | 1 | 4 | 12 |
2009 | 10 | 7 | 4.42 | 23 | 23 | 0 | 0 | 0 | 128.1 | 119 | 72 | 63 | 17 | 4 | 54 | 102 |
2010 | 19 | 6 | 2.72 | 32 | 31 | 2 | 1 | 0 | 208.2 | 170 | 71 | 63 | 15 | 5 | 79 | 188 |
2011 | 12 | 13 | 3.49 | 34 | 34 | 0 | 0 | 0 | 224.1 | 192 | 93 | 87 | 22 | 9 | 63 | 218 |
4 | 41 | 26 | 3.38 | 94 | 89 | 2 | 1 | 0 | 575.1 | 490 | 240 | 216 | 55 | 19 | 200 | 520 |
Postseason
Career Pitching Stats with Tampa Bay
YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 1 | 0 | 1.59 | 5 | 0 | 0 | 0 | 1 | 5.2 | 2 | 2 | 1 | 1 | 0 | 4 | 8 |
2010 | 0 | 2 | 4.97 | 2 | 2 | 0 | 0 | 0 | 12.2 | 17 | 8 | 7 | 2 | 0 | 0 | 14 |
2011 | 0 | 1 | 4.05 | 1 | 1 | 0 | 0 | 0 | 6.2 | 7 | 3 | 3 | 1 | 0 | 1 | 3 |
3 | 1 | 3 | 3.96 | 8 | 3 | 0 | 0 | 1 | 25.0 | 26 | 13 | 11 | 4 | 0 | 5 | 25 |
All-Star
Career Pitching Stats with Tampa Bay
YR | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |